2013 Lightning Frigid Digit
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 20, 2013 3:31:05 PM EDT
Division: Lightning (39 boats) (top)
Pos | Bow/Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 30/ 15499 | Starck, David | 2 | 2 | 1 | 5 | 2 | 7 | 2 | 21.00 | 1 |
2 | 13/ 15257 | Becker, Geoffrey/ SSA | 4 | 9 | 3 | 2 | 4 | 17 | 1 | 40.00 | 2 |
3 | 10/ 14036 | Coplan, Justin | 7 | 10 | 2 | 9 | 6 | 3 | 5 | 42.00 | 3 |
4 | 78/ 15464 | Taboada, Keith/ MRYC | 11 | 4 | 14 | 6 | 1 | 5 | 8 | 49.00 | 4 |
5 | 00/ 15505 | Fowler, Neal/ Hyannis | 1 | 1 | 12 | 4 | 13 | 12 | 7 | 50.00 | 5 |
6 | 18/ 14950 | Adams, Ed/ Ida Lewis | 3 | 22 | 9 | 7 | 3 | 4 | 3 | 51.00 | 6 |
7 | 21/ 15495 | MacDonald, Larry/ BCC | 9 | 7 | 11 | 15 | 9 | 18 | 4 | 73.00 | 7 |
8 | 34/ 14922 | Huntman, jack/ MBC | 10 | 21 | 6 | 14 | 14 | 2 | 9 | 76.00 | 8 |
9 | 22/ 14907 | Cobbum, Craig/ AYC | 21 | 11 | 13 | 17 | 5 | 6 | 6 | 79.00 | 9 |
10 | 02/ 15502 | Allen, Thomas | 16 | 6 | 18 | 8 | 17 | 1 | 21 | 87.00 | 10 |
11 | 26/ 15456 | Hames, Brian/ CRYC | 18 | 8 | 8 | 1 | 20 | 25 | 12 | 92.00 | 11 |
12 | 49/ 14249 | Sipel, George/ NCYC | 5 | 3 | 15 | 23 | 19 | 13 | 16 | 94.00 | 12 |
13 | 33/ 15111 | Cuccio, Gianni/ CPYC | 14 | 13 | 7 | 11 | 10 | 30 | 22 | 107.00 | 13 |
14 | 43/ 15381 | Patten, Caroline/ VT | 13 | 15 | 4 | 40/DSQ | 7 | 8 | 23 | 110.00 | 14 |
15 | 98/ 15498 | Mergonthaler, Frank/ MBC | 17 | 26 | 20 | 3 | 8 | 15 | 26 | 115.00 | 15 |
16 | 40/ 15240 | Constants, Steve/ SSA | 12 | 12 | 17 | 25 | 18 | 16 | 15 | 115.00 | 16 |
17 | 97/ 15197 | Reiser, Matt/ FLeet 34 | 26 | 17 | 22 | 30 | 15 | 10 | 11 | 131.00 | 17 |
18 | 99/ 15015 | Werley, John/ PYC | 40/OCS | 40/OCS | 5 | 10 | 11 | 22 | 10 | 138.00 | 18 |
19 | 12/ 15512 | Faus, John/ BLYC | 15 | 25 | 16 | 16 | 12 | 33 | 24 | 141.00 | 19 |
20 | 73/ 15473 | Hamilton, Chris/ CYC | 28 | 5 | 10 | 13 | 31 | 21 | 40/DNC | 148.00 | 20 |
21 | 84/ 15084 | Buczkowski, Joseph/ Hampton | 27 | 18 | 21 | 19 | 28 | 19 | 17 | 149.00 | 21 |
22 | 66/ 14866 | Mauk, Bill/ CR | 23 | 24 | 28 | 18 | 27 | 14 | 20 | 154.00 | 22 |
23 | 20/ 14120 | Kirby, Collin/ CA | 40/DNC | 29 | 23 | 26 | 23 | 9 | 13 | 163.00 | 23 |
24 | 76/ 15276 | Lange, Philip/ BCC | 6 | 19 | 27 | 12 | 32 | 34 | 40/DNC | 170.00 | 24 |
25 | 19/ 15055 | Hutchinson, Hugh | 19 | 23 | 26 | 29 | 30 | 26 | 25 | 178.00 | 25 |
26 | 16/ 15016 | Brickell, Jamie/ SSA | 8 | 14 | 33 | 33 | 33 | 28 | 30 | 179.00 | 26 |
27 | 53/ 1553 | Welch, Rick/ PRSA | 24 | 34 | 29 | 27 | 26 | 20 | 19 | 179.00 | 27 |
28 | 28/ 15428 | Moyer, Dick/ Riverton | 22 | 30 | 19 | 24 | 21 | 32 | 31 | 179.00 | 28 |
29 | 36/ 15336 | Prior, Trevor | 30 | 20 | 25 | 28 | 25 | 24 | 28 | 180.00 | 29 |
30 | 42/ 15142 | Alsalam, Nabeel/ PRSA | 40/OCS | 40/OCS | 30 | 22 | 22 | 11 | 18 | 183.00 | 30 |
31 | 24/ 14900 | Hurban, Gary/ SSA | 29 | 27 | 24 | 21 | 29 | 29 | 27 | 186.00 | 31 |
32 | 14/ 15300 | Essman, Rick/ CYC | 20 | 16 | 38 | 40/DNC | 16 | 31 | 29 | 190.00 | 32 |
33 | 17/ 15377 | Glenn, George/ OCYC | 31 | 33 | 34 | 31 | 24 | 27 | 14 | 194.00 | 33 |
34 | 82/ 15425 | Friebele, Joe/ SSA | 25 | 28 | 31 | 20 | 40/DNC | 40/DNC | 40/DNC | 224.00 | 34 |
35 | 54/ 15054 | Lange, Jonathan/ SSA | 35 | 31 | 32 | 32 | 40/DNC | 23 | 33 | 226.00 | 35 |
36 | 63/ 15363 | Kelly, Greg/ SSA | 33 | 32 | 36 | 35 | 34 | 35 | 34 | 239.00 | 36 |
37 | 39/ 13139 | Sarrafian, Roy/ NA | 36 | 35 | 35 | 34 | 35 | 40/RAF | 32 | 247.00 | 37 |
38 | 32/ 15232 | Hall, Bob/ LW | 32 | 36 | 40/DNC | 40/DNC | 36 | 40/DNC | 40/DNC | 264.00 | 38 |
39 | 27/ 7592 | Grey, Corky | 34 | 40/DNC | 37 | 36 | 40/DNC | 40/DNC | 40/DNC | 267.00 | 39 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |