Information is provisional and subject to modification
Regatta results saved: Monday, April 22, 2013 11:20:53 AM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 14940 | Cobburn, Craig/ AYC | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 16.00 | 1 |
2 | 15257 | Hurban, Joan&Gary/ SSA | 1 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | 32.00 | 2 |
3 | 14548 | Guth/ SSA | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 1 | 3 | 2 | 1 | 2 | 34.00 | 3 |
4 | 15016 | Brickell, Jamie/ SSA | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 3 | 1 | 4 | 2 | 3 | 40.00 | 4 |
5 | 15425 | Friebele, Joe/ SSA | 8/NoFin | 8/NoFin | 8/NoFin | 4 | 4 | 5 | 3 | 4 | 8/DNC | 52.00 | 5 |
6 | 14060 | Troche, Nick/ SMCA | 4 | 3 | 3 | 6 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 56.00 | 6 |
7 | 15363 | Kelly, Greg/ SSA | 3 | 4 | 8/DNF | 8/DNC | 6 | 6 | 8/DNC | 8/DNC | 8/DNC | 59.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |