2013 Snipe Colonial Cup
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, June 3, 2013 11:12:24 AM EDT
Division: Snipe (18 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 0 | Commette, Peter/ LYC | 1 | 1 | 1 | 1 | 1 | [19/DNC] | 5.00 | 1 |
2 | 30860 | Cronin, Carol/ SSA | 2 | 2 | [3] | 2 | 3 | 1 | 10.00 | 2 |
3 | 30552 | Filter, Henry/ SSA | [4] | 3 | 2 | 4 | 4 | 4 | 17.00 | 3 |
4 | 30629 | Ohare, Gavin/ EYC | 7 | 8 | 5 | [19/RAF] | 2 | 2 | 24.00 | 4 |
5 | 30510 | Pline, Lisa/ SSA | 6 | [7] | 6 | 6 | 7 | 3 | 28.00 | 5 |
6 | 30904 | Griffith, Lee/ Surf City | 8 | 5 | [9] | 3 | 6 | 7 | 29.00 | 6 |
7 | 30391 | Reinke, Eric/ SSA | 5 | [9] | 7 | 5 | 5 | 9 | 31.00 | 7 |
8 | 30089 | Klein, Andrew/ WBC | 3 | 4 | 8 | [11] | 10 | 10 | 35.00 | 8 |
9 | 30500 | Hetherington, Brian/ SSA | [12] | 11 | 10 | 9 | 8 | 6 | 44.00 | 9 |
10 | 29682 | Stout, Alex/ SSA | 9 | 6 | 4 | 8 | [19/DNC] | 19/DNC | 46.00 | 10 |
11 | 29318 | Hains, Christopher/ GCBC | 10 | [13] | 13 | 10 | 9 | 5 | 47.00 | 11 |
12 | 29143 | Irgens, Stephan/ CCSA | [14] | 10 | 11 | 7 | 12 | 11 | 51.00 | 12 |
13 | 29536 | Inglis, Julian/ SCC | 11 | [12] | 12 | 12 | 11 | 8 | 54.00 | 13 |
14 | 9 | Williamson, Scott/ SSA | 15 | 14 | 14 | [16] | 13 | 12 | 68.00 | 14 |
15 | 27734 | Fuhrmann, Mark/ SSA | [16] | 15 | 15 | 13 | 14 | 13 | 70.00 | 15 |
16 | 3055 | Fetsch, Marty/ SSA | [19/DNC] | 19/DNC | 17 | 14 | 15 | 14 | 79.00 | 16 |
17 | 26109 | Holl, Randy/ SSA | 17 | 16 | 16 | 15 | [19/DNC] | 19/DNC | 83.00 | 17 |
18 | 305 | Wesdyk, Russ/ SSA | 13 | [19/DNC] | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 89.00 | 18 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |