2013 Snipe Frigid Digit

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 6, 2013 9:21:37 PM EDT


Division: Snipe (17 boats) (top)

Pos Sail Skipper Crew Club 1 2 3 Total
Points
Pos
1 30391 Reinke, Eric Westphal, Sandy Severn Sailing Association 4 4 2 10.00 1
2 30552 Filter, Henry Stout, Bryan Severn Sailing Association 7 2 5 14.00 2
3 30860 Cronin, Carol Couranz, Kim Severn Sailing Association 8 3 4 15.00 3
4 29968 Disch, Jno Disch, Karen Driveway SC 5 9 3 17.00 4
5 30904 Griffith, Lee Claflin, Jessica Surf City YC 3 8 6 17.00 5
6 30510 Pline, Lisa Pline, Ellie Severn Sailing Association 2 7 10 19.00 6
7 28277 Blodgett, Arthur Templeton, Nathan Severn Sailing Association 18/DSQ 1 1 20.00 7
8 30629 O'Hare, Gavin Seamon, Erica Eastport YC 1 10 11 22.00 8
9 30928 Pimental, Andrew Place, Megan   9 5 9 23.00 9
10 30500 Hetherington, Brian Korkosz, Adrienne Severn Sailing Association 6 6 13 25.00 10
11 30857 Frazee, Doug Frazee, Jasper   11 11 7 29.00 11
12 29964 Panza, Bob Hansen, Eric Quassapaug SC 10 13 8 31.00 12
13 30299 Caggiano, Marshall Johnson, Marie   14 12 12 38.00 13
14 27734 Fuhrmann, Mark Polites, Lee Severn Sailing Association 13 16 14 43.00 14
15 26109 Holl, Randy Virden, Jon Severn Sailing Association 15 14 15 44.00 15
16 29147 Hill, Jason Vittorio, Mike Falmouth YC 12 15 18/OCS 45.00 16
17 29572 Bustamante, Charlie Bustamante, Michele   18/NoFin 18/DNC 18/DNC 54.00 17

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore