2013 Snipe Summer
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 6, 2013 10:44:58 AM EDT
Division: Snipe (10 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 30552 | Filter, Henry/ SSA | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10.00 | 1 |
2 | 305 | Wesdyk, Girls/ SSA | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 19.00 | 2 |
3 | 30444 | Fuentes, Jose/ SSA | 2 | 4 | 2 | 4 | 4 | 4 | 7 | 27.00 | 3 |
4 | 30857 | Ryan, Chris/ SSA | 4 | 2 | 3 | 3 | 11/DNF | 7 | 6 | 36.00 | 4 |
5 | 27734 | Fuhrmann, Mark/ SSA | 6 | 7 | 7 | 6 | 5 | 8 | 8 | 47.00 | 5 |
6 | 3055 | Fetsch, Marty/ SSA | 7 | 6 | 6 | 5 | 6 | 9 | 9 | 48.00 | 6 |
7 | 26895 | Whitacre, Hal/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 3 | 1 | 49.00 | 7 |
8 | 29147 /27194 | Moses, Chuck/ SSA | 8 | 8 | 8 | 8 | 11/DNC | 6 | 5 | 54.00 | 8 |
9 | 23591 | Watson, David/ SSA | 5 | 5 | 5 | 7 | 11/DNC | 11/DNC | 11/DNC | 55.00 | 9 |
10 | 28899 | , Edgar | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/DNC | 5 | 4 | 64.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |