2013 Spring Laser Radial

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 9, 2013 2:50:56 PM EDT


Division: Laser (16 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 196023 Tan, Bob/ SSA 3 1 1 1 2 1 2 2 1 1 15.00 1
2 175231 White, Brady/ SSA 1 2 3 2 4 2 1 1 2 2 20.00 2
3 183842 Wurster, Hal 2 7 6 6 10 4 4 8 12 7 66.00 3
4 180536 Cofer, Steven/ SSA 4 5 7 3 5 9 7 5 11 11 67.00 4
5 171078 Lopez, Roberto/ SSA 6 4 17/DNF 17/DNC 3 3 6 6 4 5 71.00 5
6 185776 Smith, Jerry/ SSA 9 8 5 5 6 7 11 10 8 13 82.00 6
7 213072 Wrangle, John/ SSA 7 11 2 4 12 15 13 11 3 8 86.00 7
8 200405 Parramore, Michael/ SSA 11 3 8 10 11 8 5 7 17/OCS 6 86.00 8
9 172523 Goscha, Jason/ SSA 5 10 10 7 8 14 8 9 7 9 87.00 9
10 194512 Morgan, Ted/ SSA 17/NoFin 17/NoFin 17/NoFin 17/NoFin 1 5 3 3 6 3 89.00 10
11 125088 Pozefsky, Marvin/ SSA 8 6 9 8 7 12 12 13 13 4 92.00 11
12 94512 Cather, Chris/ SSA 10 9 4 9 14 10 15 15 17/OCS 15 118.00 12
13 131025 Marks, Chris 17/NoFin 17/NoFin 17/NoFin 17/NoFin 13 6 10 4 5 14 120.00 13
14 8 Merz, Greg/ SSA 17/NoFin 17/NoFin 17/NoFin 17/NoFin 9 11 9 12 10 10 129.00 14
15 192031 Linares, Carlos/ SSA 17/NoFin 17/NoFin 17/NoFin 11 15 13 14 14 9 12 139.00 15
16 126597 Phillips, Jonathan/ SSA 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 17/DNC 170.00 16

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Division: Laser Radial (5 boats) (top)

Pos Sail Skipper/Club 1 2 3 5 6 7 8 9 Total
Points
Pos
1 194577 Couranz, Kim/ SSA 1 1 1 2 2 2 1 1 11.00 1
2 188921 Schoene, Andrew/ SSA 2 2 4 1 1 1 2 2 15.00 2
3 200585 Young, Chris/ SSA 3 4 3 3 3 3 3 3 25.00 3
4 184472 Parramore, Ainsley/ SSA 5 5 5 4 4 4 4 4 35.00 4
5 199055 Bennett, Jessica 4 3 2 6/DNC 6/DNC 6/DNC 6/DNC 6/DNC 39.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore