2013 SpringV15

Series Standing - 15 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 19, 2013 1:29:21 PM EDT


Division: V15 (10 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total
Points
Pos
1 1180 Gelo, Scott/ SSA 5 4 3 5 3 4 3 3 5 3 2 3 1 4 2 50.00 1
2 1608 Brown, Mike/ SSA 3 3 1 4 1 3 5 5 4 11/DNC 1 1 3 6 3 54.00 2
3 184 Perkins, Daniel 2 1 2 3 2 2 2 4 1 1 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 75.00 3
4 1805 Harr, Sean/ SSA Coach 1 2 4 1 4 1 4 1 2 2 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 77.00 4
5 1005 Muzia, Nick/ SSA 11/DNC 11/DNC 6 2 5 11/DNC 1 2 3 4 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 111.00 5
6 897 Bowman, Dan/ SSA 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/DNC 11/DNC 3 2 5 3 6 129.00 6
7 162 Kotler, Robert/ SSA 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/DNC 11/DNC 4 4 4 5 4 131.00 7
8 1805 A Smith, Gabriel/ SSA 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/DNC 11/DNC 11/DNC 11/DNC 2 1 1 136.00 8
9 359 Ames, Bob/ SSA 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/NoFin 11/DNC 11/DNC 11/DNC 11/DNC 6 2 5 145.00 9
10 1424 Fafoutis, Mat/ SSA 4 11/DNF 5 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 152.00 10

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore