2013 Summer J22

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 24, 2013 10:01:38 AM EDT


Division: J22 (9 boats) (top)

Pos Sail Skipper/Club 1 2 3 Total
Points
Pos
1 1464 Todd, Jeff/ AYC 4 1 2 7.00 1
2 949 Junge, Chris/ EYC 3 2 6 11.00 2
3 1233 Phillips, Jonathan/ SSA 5 3 3 11.00 3
4 1536 Adzick, Sandy/ SSA 7 4 1 12.00 4
5 977 Gode, Gunnar/ AYC 1 8 5 14.00 5
6 565 Wallio/Alexander/ HYC 2 5 8 15.00 6
7 1078 Rawlings, James 8 7 4 19.00 7
8 403 Renauld, Stacey/ SSA 9 6 7 22.00 8
9 1038 Swann, Kupe/ GYCOP 6 10/DNC 10/DNC 26.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore