2013 Thistle Crab

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 1, 2013 2:00:05 PM EDT


Division: Thistle (11 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 5 Total
Points
Pos
1 3762 McKenna, James/ SSA 1 1 1 2 1 6.00 1
2 3687 Bugnler, Scott 2 2 2 7 3 16.00 2
3 635 Krafft, Charles/ SSA 3 3 4 9 2 21.00 3
4 2201 Foltis, Rosemary/ SSA 5 5 3 5 7 25.00 4
5 1811 Ankers 4 7 6 3 9 29.00 5
6 3911 Prozzillo, Paul 6 8 7 1 8 30.00 6
7 4023 John, Edward/ SSA 9 6 5 10 6 36.00 7
8 3771 Moore, Don/ SSA 8 4 12/DNF 11 4 39.00 8
9 1316 Parramore, Michael/ SSA 7 9 12/DNF 6 5 39.00 9
10 1356 Gaylord, Jesse 12/NoFin 12/NoFin 12/NoFin 4 11 51.00 10
11 3898 Hale, Peter/ SSA 12/DNC 12/DNC 12/DNC 8 10 54.00 11

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore