2013 Thistle Oyster Roast
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 13, 2013 1:45:19 PM EDT
Division: Thistle (29 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4024 | Baker, John | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 |
2 | 3856 | Wood, Rick/ NBC | 3 | 2 | 4 | 4 | 2 | 15.00 | 2 |
3 | 740 | Smith, Craig/ NSC | 4 | 11 | 3 | 3 | 3 | 24.00 | 3 |
4 | 4000 | Reasoner, Dan/ NOX | 5 | 9 | 7 | 1 | 8 | 30.00 | 4 |
5 | 1316 | Parramore, Michael/ SSA | 2 | 12 | 11 | 5 | 5 | 35.00 | 5 |
6 | 3874 | Ridder, Jared/ NBC | 10 | 4 | 2 | 14 | 7 | 37.00 | 6 |
7 | 3607 | Miller, Luke/ LHYC | 12 | 5 | 5 | 12 | 4 | 38.00 | 7 |
8 | 1811 | Ankers, Adam/ NSC | 9 | 13 | 6 | 7 | 12 | 47.00 | 8 |
9 | 3725 | Norton, John/ CSC | 6 | 16 | 10 | 9 | 9 | 50.00 | 9 |
10 | 3828 | Russell, Dan/ CSC | 11 | 6 | 13 | 8 | 14 | 52.00 | 10 |
11 | 1485 | Lawton, Tom/ Nyack BC | 30/OCS | 3 | 9 | 6 | 6 | 54.00 | 11 |
12 | 635 | kraft, Charles/ SSA | 7 | 14 | 12 | 11 | 11 | 55.00 | 12 |
13 | 3687 | Buenler, Scott/ NCSC | 14 | 7 | 14 | 13 | 10 | 58.00 | 13 |
14 | 3952 | McMaster, Earl/ NCSC | 13 | 19 | 8 | 10 | 13 | 63.00 | 14 |
15 | 4023 | Edwards, John | 20 | 22 | 20 | 15 | 15 | 92.00 | 15 |
16 | 3736 | Hussey, Timothy/ LHYC | 8 | 15 | 16 | 30/DNC | 30/DNC | 99.00 | 16 |
17 | 3745 | Baxter, Lincoln | 15 | 10 | 15 | 30/DNC | 30/DNC | 100.00 | 17 |
18 | 3077 | Bonner, Gary/ Nockamixon | 23 | 30/DNC | 23 | 16 | 16 | 108.00 | 18 |
19 | 4021 | Annand, Chris/ NCSC | 30/DNC | 8 | 17 | 30/DNC | 30/DNC | 115.00 | 19 |
20 | 3947 | Hudson, David/ SLSC | 16 | 18 | 21 | 30/DNC | 30/DNC | 115.00 | 20 |
21 | 3713 | Hoyt, John/ SSA | 17 | 17 | 22 | 30/DNC | 30/DNC | 116.00 | 21 |
22 | 3303 | Clark, Bryn/ Otsego SC | 18 | 26 | 19 | 30/DNC | 30/DNC | 123.00 | 22 |
23 | 16 | Deptula, David/ NCSC | 30/OCS | 23 | 18 | 30/DNC | 30/DNC | 131.00 | 23 |
24 | 1869 | Majane, John/ SSA | 21 | 21 | 30/DNC | 30/DNC | 30/DNC | 132.00 | 24 |
25 | 3771 | Moore, Don | 19 | 24 | 30/DNC | 30/DNC | 30/DNC | 133.00 | 25 |
26 | 1678 | Piniski, Craig/ CRYC | 22 | 25 | 30/DNC | 30/DNC | 30/DNC | 137.00 | 26 |
27 | 1356 | Erklauer, Kate/ SSA | 30/DNC | 20 | 30/DNC | 30/DNC | 30/DNC | 140.00 | 27 |
28T | 3898 | Hale, Peter/ SSA | 30/DNC | 30/DNC | 30/DNC | 30/DNC | 30/DNC | 150.00T | 28T |
28T | 3994 | McCorkell, Joe | 30/DNC | 30/DNC | 30/DNC | 30/DNC | 30/DNC | 150.00T | 28T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |