Information is provisional and subject to modification
Regatta results saved: Sunday, June 9, 2013 2:36:01 PM EDT
Division: V15 (7 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 184 | Perkins, Daniel/ SSA | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.00 | 1 |
2 | 1805 | Schwitzer, Kaylee/ AYC | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 27.00 | 2 |
3 | 1192 | Maldari, Saverio | 8/DNC | 8/DNC | 1 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 36.00 | 3 |
4 | 1608 | Brown, Michael/ SSA | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 36.00 | 4 |
5 | 1180 | Gelo, Scott/ SSA | 2 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 47.00 | 5 |
6 | 162 | Kotler, Rob/ SSA | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 53.00 | 6 |
7 | 897 | Bowmon, Dan/ SSA | 6 | 6 | 7 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/NoFin | 8/DNC | 75.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |