Information is provisional and subject to modification
Regatta results saved: Saturday, April 27, 2013 4:31:59 PM EDT
Division: V15 (6 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 184 | Perkins, Daniel | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 20.00 | 1 |
2 | 1805 | Harr, Sean/ SSA Coach | 1 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 2 | 22.00 | 2 |
3 | 1608 | Brown, Mike | 3 | 3 | 1 | 4 | 1 | 3 | 5 | 5 | 4 | 3/TLE,RDG | 32.00 | 3 |
4 | 1180 | Gelo, Scott/ SSA | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 38.00 | 4 |
5 | 1005 | Muzia, Nick/ SSA | 7/DNC | 7/DNC | 6 | 2 | 5 | 7/DNC | 1 | 2 | 3 | 4 | 44.00 | 5 |
6 | 1424 | Fafoutis, Mat/ SSA | 4 | 7/DNF | 5 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 65.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |