2013SummerV15

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 3, 2013 4:32:54 PM EDT


Division: V15 (12 boats) (top)

Pos Sail Skipper/Club 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 184 Perkins, Dan/ SSA 3 5 1 1 1 1 2 1 3 1 19.00 1
2 1608 Brown, Mike/ SSA 1 1 2 2 6 2 4 3 1 4 26.00 2
3 1005 Muzia, Nick/ SSA 5 4 5 4 3 4 5 2 4 3 39.00 3
4 1180 Gelo, Scott/ SSA 7 6 7 5 5 3 1 4 2 2 42.00 4
5 162 Kotler, Rob/ SSA 13/NoFin 13/NoFin 13/NoFin 3 4 6 3 13/DNC 13/DNC 13/DNC 94.00 5
6 9 Jones, Steve/ HIYC 13/NoFin 13/NoFin 13/NoFin 6 2 5 6 13/DNC 13/DNC 13/DNC 97.00 6
7 1805 Allsop, Cole/ SSA 2 2 3 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 98.00 7
8 897 Bowman, Dan/ SSA 4 3 4 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 102.00 8
9 1424 Fafoutis, Matt 6 7 6 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 110.00 9
10 na Powers, Alastair/ SSA 13/NoFin 13/NoFin 13/NoFin 7 7 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 118.00 10
11T 213 Vittorio, Mike/ SSA 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 130.00T 11T
11T 897 a Garmoe/Dudley, Lisa/Wick/ SSA 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 130.00T 11T

Notes

(1)Scoring System is ISAF Low Point 2009-2012

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore