2014 5O5 East Coast Championship

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 21, 2014 11:16:55 AM EDT


Division: 505 (32 boats) (top)

Pos Sail Skipper Crew Club 1 2 3 4 5 Total
Points
Pos
1 8808 Diaz, Augie Woelfel CRYC/BBYC [12] 1 1 8 1 11.00 1
2 8830 Zagol, Mark Butner, Drew NESS 1 4 3 [7] 4 12.00 2
3 8913 Herlihy, Dan Ewenson/Smi, Geoff/Carl FBYC 4 [10] 4 1 5 14.00 3
4 13 Moore, Tyler O'Bryan, Patrick Hampton YC 2 2 [17] 10 2 16.00 4
5 8854 Thompson, Craig Turowski, Carson Kittery Point YC 7 9 6 3 [18] 25.00 5
6 9095 Nelson, Macy Barclay, Parry WRSC 5 [15] 8 5 8 26.00 6
7 9041 Amthor, Henry Romey, Dustin Hampton YC 10 5 2 [25] 10 27.00 7
8 8838 Storck, John Rei, Alden Storm Trysail Club 8 7 10 [17] 3 28.00 8
9 8715 Moon, Ben Booth, Eric   6 3 [19] 6 14 29.00 9
10 8264 Boyd, Jeff Crothers, Gord Kingston YC 15 [19] 9 2 9 35.00 10
11 8821 Komar, Michael Grove, Ervin Newport, RI [18] 12 5 15 7 39.00 11
12 7200 Meller, Ali Coe, Mike SSA 3 [14] 12 12 13 40.00 12
13 8194 Ferraone, Ted James, Clayton Larchmont YC 11 6 11 [14] 12 40.00 13
14 8722 Phillips, Jonathan Averil/Nelson, Kelsey SSA 9 8 7 [19] 17 41.00 14
15 7346 Jones, Andrew Marks, Zack SPYC [24] 11 18 9 6 44.00 15
16 8 Conners, Ian Miller, Russell SSA [19] 13 13 4 16 46.00 16
17 9005 Kivney, Tom Russell, Gordon Region 1 [21] 20 14 11 11 56.00 17
18 7773 Delfosse, Duane Marini, Sol LSYC 13 [18] 15 13 15 56.00 18
19 7606 Connell, Brendan Heussler, Brendan   14 [24] 22 16 21 73.00 19
20 9003 Falsone, Jesse Russell, Clayton SSA 22 16 [24] 18 19 75.00 20
21 7199 Papadakis, Stergios Anderson, Eric SSA 16 21 21 20 [23] 78.00 21
22 7359 Brady, Catherine Brady, Christopher SSA 17 [27] 25 21 20 83.00 22
23 8883 Scannell, Peter Renda, Michael WRSC 20 23 20 22 [33/DNC] 85.00 23
24 8851 Huebner, Amy Huebner, Ted Hampton YC 25 17 16 [33/DNC] 33/DNC 91.00 24
25 8939 Wyles, John Fletcher, Gareth   27 22 23 [29] 26 98.00 25
26 8850 Watson, Doug Stanton, Pete WRSC 23 26 26 23 [33/DNS] 98.00 26
27 8919 Schoene, Lauren Richardson, Bryan SSA 26 25 [31] 24 25 100.00 27
28 8822 Burchfiel, David Forman, Andy Carolina SC 28 [33/DNS] 27 26 22 103.00 28
29 8951 Rasmussen, Christian Cravits, Mike Hampton YC [29] 29 29 28 24 110.00 29
30 8244 Esbensen, Gretchen Andron, Paul SSA 30 28 28 27 [33/DNC] 113.00 30
31 919 Hidalgo, Joseph Dorfman, Avram SSA [33/DNF] 33/RAF 30 33/DNF 33/DNC 129.00 31
32 8059 Neal, David Korpella, Sherri SSA [33/DNC] 33/DNC 33/DNC 33/DNF 33/DNC 132.00 32

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Alex Stout


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore