Information is final
Regatta results saved: Sunday, May 18, 2014 3:48:08 PM EDT
Division: Day Sailer (8 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 4536 | Kenaka | Robin Richards/Cathee Lee | Severn Sailing Association | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 18.00 | 1 |
2 | 6999 | Scrimshaw | Thomas Shaw/Michelle Burke | Severn Sailing Association | 1 | 5 | 2 | 6 | 1 | 2 | 1 | 5 | 2 | 3 | 28.00 | 2 |
3 | 2712 | IPA | Christopher Lewton/Ian Pool/Chris Ruemke | Severn Sailing Association | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 5 | 2 | 32.00 | 3 |
4 | 2808 | Nina | Val Lewton/Claudia Minicozzi | Severn Sailing Association | 4 | 1 | 5 | 4 | 9/DNC | 9/DNC | 9/DNC | 2 | 3 | 4 | 50.00 | 4 |
5 | 301 | Dynamo | Bob Corney/Keith Venuto | Chester River Yacht Club | 7 | 9/DNF | 9/DNC | 9/DNC | 4 | 4 | 3 | 6 | 6 | 5 | 62.00 | 5 |
6 | 14082 | BailOut | Frank Robb/Jorge Gomezjurado | Severn Sailing Association | 2 | 3 | 4 | 3 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 66.00 | 6 |
7 | 6962 | Wild Thing | Stan Haavih/Sean Woolums | Severn Sailing Association | 6 | 7 | 9/DNF | 9/DNC | 9/DNF | 5 | 4 | 4 | 4 | 9/DNS | 66.00 | 7 |
8 | 13160 | Morning Glory | Amy Harris/David Harris | Severn Sailing Association | 9/DNS | 6 | 6 | 5 | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 80.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |