J22 Mid-Atlantic Championship
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 10, 2014 3:35:17 PM EDT
Division: J22 (8 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 1464 | Todd, Jeff/ AYC | 3 | 3 | 1 | 7.00 | 1 |
2 | 468 | Maxwell, JR/ SSA | 1 | 4 | 3 | 8.00 | 2 |
3 | 949 | Junge, Chris/ EYC | 2 | 1 | 6 | 9.00 | 3 |
4 | 1093 | Martenssoon, Robert/ AYC | 6 | 5 | 2 | 13.00 | 4 |
5 | 1559 | Gaffney | 5 | 2 | 7 | 14.00 | 5 |
6 | 1078 | Wilson, Chris/ SSA | 4 | 6 | 5 | 15.00 | 6 |
7 | 977 | Gode, Gunar/ AYC | 7 | 7 | 4 | 18.00 | 7 |
8 | 696 | Jones/ SSA | 9/DNC | 9/DNC | 9/DNC | 27.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |