2014-J22 Spring Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 7, 2014 10:28:27 AM EDT


Division: J22 (11 boats) (top)

Pos Sail Skipper/Club 1 2 3 Total
Points
Pos
1 270 Maxwell, J.R./ SSA 5 1 1 7.00 1
2 1559 Richter, Warren/ SSA 1 2 5 8.00 2
3 1464 Todd, Jeffrey/ AYC 2 4 4 10.00 3
4 949 Junge, Chris 3 3 6 12.00 4
5 1233 Phillips, Jonathan/ SSA 4 5 3 12.00 5
6 977 Gode, Gunnar/ SSA 8 10 2 20.00 6
7 1536 Adzick, Sandy/ SSA 7 8 8 23.00 7
8 252 McKenna, James/ SSA 6 11 9 26.00 8
9 1461 Ipe, Jason 10 6 10 26.00 9
10 933 Gaffrey, Jenny/ SSA 9 7 11 27.00 10
11 1558 Goscha, Jason 12/OCS 9 7 28.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.1.3: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore