Information is final
Regatta results saved: Sunday, May 18, 2014 3:52:20 PM EDT
Division: Jet-14 (6 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1146 | Eric Johnson/Catherine Cotell | Severn Sailing Association | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 12.00 | 1 | |
2 | 483 | Frolic | Chris Hennon/Connie Berchem | Asheville Sailing Club | 4 | 3 | 3 | 3 | 2 | 3 | 1 | 19.00 | 2 |
3 | 1144 | Avanti Too | Gary Mentesana/Cathy Mentesana | Severn Sailing Association | 1 | 1 | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 25.00 | 3 |
4 | 1130 | Leonard Wells/Terri Fosmire | Asheville Sailing Club | 5 | 5 | 4 | 4 | 3 | 2 | 3 | 26.00 | 4 | |
5 | 604 | Ed Lutz/Chris Wood | Severn Sailing Association | 7/DNS | 6 | 5 | 5 | 4 | 4 | 4 | 35.00 | 5 | |
6 | 1141 | Bob Putnam/Mary Gearly | Annapolis Yacht Club | 3 | 4 | 7/DNS | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point |
(2) | Time limit expired (TLE) penalty is: Finishers plus 2 |