2014 Laser/Radial Fall
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 21, 2014 9:57:26 AM EDT
(Entries=13) Laser | Laser Radial
Division: Laser (7 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 168 | Field, Jack | 1 | 2 | 2 | 1 | 2 | 8.00 | 1 |
2 | 196023 | Tan, Bob/ SSA | 4 | 1 | 1 | 3 | 3 | 12.00 | 2 |
3 | 196910 | Place, Nicholas/ CR | 2 | 5 | 4 | 2 | 1 | 14.00 | 3 |
4 | 166870 | Empey, Bruce/ SSA | 3 | 3 | 3 | 4 | 4 | 17.00 | 4 |
5 | 180536 | Cofer, Steven/ SSA | 5 | 4 | 5 | 6 | 6 | 26.00 | 5 |
6 | 183842 | Wurster, Hal | 8/NoFin | 6 | 6 | 5 | 5 | 30.00 | 6 |
7 | 200405 | Parramore, Michael/ SSA | 6 | 8/NoFin | 8/NoFin | 8/NoFin | 8/DNC | 38.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 153006 | Westphal, Sandy/ SSA | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 185509 | Grace, David/ SSA | 2 | 3 | 2 | 2 | 9.00 | 2 |
3 | 200585 | Young, Chris/ SSA | 3 | 2 | 3 | 3 | 11.00 | 3 |
4 | 44844 | Myhre, LeAnn/ SSA | 4 | 4 | 4 | 4 | 16.00 | 4 |
5T | 93499 | Molesky, Aiden/ SSA | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T |
5T | 186519 | Haldeman, Dorian/ SSA | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |