2014 Laser Spring
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2014 3:39:19 PM EDT
(Entries=24) Laser | Laser Radial
Division: Laser (21 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 196023 | Tan, Bob/ SSA | 2 | 1 | 6 | 1 | 7 | 4 | 1 | 4 | 11 | 1 | 3 | 4 | 45.00 | 1 |
2 | 200404 | Vickers, Jake/ SSA/AYC | 5 | 2 | 2 | 2 | 2 | 8 | 7 | 2 | 2 | 3 | 6 | 5 | 46.00 | 2 |
3 | 174236 | Kerrest, Jacques/ PRSA | 1 | 7 | 1 | 3 | 3 | 6 | 4 | 7 | 5 | 2 | 4 | 7 | 50.00 | 3 |
4 | 137777 | Waters, Michael/ SSA | 9 | 3 | 7 | 12 | 4 | 2 | 3 | 11 | 15 | 5 | 1 | 2 | 74.00 | 4 |
5 | 148542 | Lawson, Bill/ SSA | 3 | 5 | 4 | 4 | 6 | 9 | 8 | 1 | 10 | 7 | 12 | 10 | 79.00 | 5 |
6 | 200405 | Parramore, Michael/ SSA | 4 | 8 | 5 | 7 | 9 | 7 | 5 | 8 | 8 | 11 | 5 | 8 | 85.00 | 6 |
7 | 166870 | Empey, Bruce/ SSA | 11 | 9 | 10 | 11 | 8 | 3 | 2 | 6 | 3 | 10 | 10 | 12 | 95.00 | 7 |
8 | 185776 | Smith, Jerry/ SSA | 6 | 6 | 13 | 8 | 14 | 5 | 9 | 15 | 14 | 8 | 7 | 3 | 108.00 | 8 |
9 | 180536 | Cofer, Steve/ SSA | 12 | 13 | 11 | 10 | 13 | 10 | 11 | 22/NoFin | 9 | 9 | 8 | 9 | 137.00 | 9 |
10 | 177690 | Filter, Henry/ SSA | 10 | 4 | 8 | 6 | 5 | 1 | 6 | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 150.00 | 10 |
11 | 183842 | Wurster, Hal | 8 | 14 | 12 | 5 | 11 | 12 | 10 | 10 | 6 | 22/DNC | 22/DNC | 22/DNC | 154.00 | 11 |
12 | 200585 | Young, Chris/ SSA | 14 | 12 | 9 | 14 | 12 | 13 | 14 | 12 | 12 | 14 | 22/DNC | 14 | 162.00 | 12 |
13 | 199355 | Schofield, Mathew/ SSA | 22/DNC | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/DNC | 5 | 7 | 4 | 2 | 1 | 173.00 | 13 |
14 | 204069 | Bayless, Connor | 22/DNC | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 3 | 1 | 6 | 9 | 6 | 179.00 | 14 |
15 | 192031 | Linares, Carlos/ SSA | 22/DNC | 22/NoFin | 22/NoFin | 13 | 15 | 14 | 12 | 14 | 13 | 13 | 11 | 11 | 182.00 | 15 |
16 | 171078 | Lopez, Roberto/ SSA | 7 | 10 | 3 | 9 | 10 | 15 | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 186.00 | 16 |
17 | 201214 | Hidalgo, Joe/ SSA | 13 | 11 | 14 | 22/DNC | 1 | 11 | 13 | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 195.00 | 17 |
18 | 187952 | Daitch, Cole | 22/DNC | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 16 | 4 | 12 | 13 | 13 | 212.00 | 18 |
19 | 38699 | Downes, Buck/ EYC | 15 | 15 | 15 | 22/DNC | 22/DNC | 22/NoFin | 22/DNC | 22/NoFin | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 243.00 | 19 |
20 | 194520 | Sliom, David/ SSA | 22/DNC | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/DNC | 9 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 251.00 | 20 |
21 | 205468 | Schofield, Phillip/ SSA | 22/DNC | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 22/NoFin | 13 | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 255.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (3 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 157851 | Boucher, Leo/ SSA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1 |
2 | 175945 | Filter, Christian/ SSA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4/NoFin | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 34.00 | 2 |
3 | 199585 | Schofield, Phillip | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4/NoFin | 4/DNC | 4/DNC | 2 | 4/DNC | 39.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |