2014 Laser Summer Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 20, 2014 5:26:06 PM EDT
(Entries=27) Laser | Laser Radial
Division: Laser (17 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 137777 | Waters, Mike/ SSA | 1 | 3 | 1 | 2 | 2 | 8 | 5 | 7 | 29.00 | 1 |
2 | 166870 | Empey, Bruce/ SSA | 5 | 6 | 6 | 4 | 7 | 11 | 6 | 6 | 51.00 | 2 |
3 | 185776 | Smith, Jerry/ SSA | 6 | 5 | 3 | 7 | 11 | 7 | 9 | 9 | 57.00 | 3 |
4 | 148542 | Lawson, Bill/ SSA | 3 | 8 | 18/DNC | 18/DNC | 3 | 9 | 2 | 3 | 64.00 | 4 |
5 | 180536 | Cofer, Steven/ SSA | 7 | 7 | 5 | 5 | 9 | 10 | 11 | 11 | 65.00 | 5 |
6 | 201214 | Hidalgo, Joe/ SSA | 9 | 9 | 4 | 6 | 10 | 12 | 8 | 10 | 68.00 | 6 |
7 | 194620 | Jacob, Alex/ SSA | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 1 | 1 | 1 | 1 | 76.00 | 7 |
8 | 200405 | Parramore, Michael/ SSA | 4 | 4 | 2 | 1 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 83.00 | 8 |
9 | 174236 | Kerrest/ PRSA | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 4 | 2 | 4 | 5 | 87.00 | 9 |
10 | 196023 | Tan, Bob/ SSA | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 5 | 3 | 3 | 4 | 87.00 | 10 |
11 | 173674 | Young, Peter/ SSA | 8 | 1 | 18/DNC | 18/DNC | 6 | 6 | 18/DNC | 18/DNC | 93.00 | 11 |
12 | 200404 | Vickers, Jake/ AYC/SSA | 2 | 2 | 18/OCS | 3 | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 97.00 | 12 |
13 | 175881 | Jacobs, James/ SSA | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 13 | 4 | 7 | 2 | 98.00 | 13 |
14 | 175592 | Gebhardt, John/ SSA | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 12 | 5 | 10 | 8 | 107.00 | 14 |
15 | 168424 jr | Futcher, JR | 18/NoFin | 18/NoFin | 18/NoFin | 18/NoFin | 8 | 18/RAF | 12 | 12 | 122.00 | 15 |
16 | 177155 | Parker, Tony | 18/NoFin | 18/NoFin | 7 | 18/NoFin | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 133.00 | 16 |
17 | 179 | Bowman, Daniel | 18/RAF | 18/RAF | 18/RAF | 18/RAF | 18/DNC | 18/DNC | 18/DNC | 18/DNC | 144.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser Radial (10 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 180524 | Taylor, Susan/ SSA | 3 | 4 | 4 | 3 | 1 | 2 | 1 | 18.00 | 1 |
2 | 200585 | Young, Chris/ SSA | 5 | 7 | 6 | 2 | 2 | 3 | 3 | 28.00 | 2 |
3 | 200204 | Zseleczky, John/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 1 | 3 | 1 | 2 | 40.00 | 3 |
4 | 44844 | Myhre, LeAnn/ SSA | 7 | 8 | 8 | 4 | 5 | 4 | 4 | 40.00 | 4 |
5 | 175945 | Filter, Christian/ SSA | 1 | 1 | 1 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 47.00 | 5 |
6 | 157851 | Boucher, Leo/ SSA | 2 | 2 | 2 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 50.00 | 6 |
7 | 153006 | Westphal, Sandy/ SSA | 4 | 5 | 5 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 58.00 | 7 |
8 | 187868 | Podlich, Margaret/ SSA | 11/NoFin | 3 | 3 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 61.00 | 8 |
9 | 168424 | Esbensen, Gretchen/ SSA | 6 | 6 | 7 | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 63.00 | 9 |
10 | 188903 | Black, Jonathan/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/DNC | 4 | 11/DNF | 11/DNF | 70.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |