2014 Lightning Fall
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 14, 2014 2:35:57 PM EDT
Division: Lightning (7 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 15240 | Constant, Steve/ SSA | 1 | 1 | 3 | 5.00 | 1 |
2 | 15257 | Hurban, Joan&Gary/ SSA | 4 | 2 | 1 | 7.00 | 2 |
3 | 15363 A | Patten, Caroline/ SSA JR Coach | 2 | 3 | 2 | 7.00 | 3 |
4 | 14548 | Guth, Jon/ SSA | 3 | 5 | 4 | 12.00 | 4 |
5 | 15054 | Lange, Jonathan | 5 | 4 | 5 | 14.00 | 5 |
6 | 15363 | Kelly, Greg/ SSA | 6 | 6 | 6 | 18.00 | 6 |
7 | 14581 | Bielefeld, Jim | 7 | 7 | 7 | 21.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |