2014 Lightning Frigid Digit
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 19, 2014 8:36:43 AM EDT
Division: Lightning (34 boats) (top)
Pos | Bow/Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 29/ 15545 | Starck, David/ BCC | 1 | 2 | 7 | 1 | 11.00 | 1 |
2 | 07/ 15381 | Fastigai, Bill/ MBBC | 3 | 1 | 4 | 3 | 11.00 | 2 |
3 | 24/ 15399 | Starck, Jody/ BCC | 2 | 7 | 2 | 6 | 17.00 | 3 |
4 | 02/ 15391 | Becker, Geoff/ SSA | 5 | 6 | 5 | 5 | 21.00 | 4 |
5 | 36/ 14036 | Coplan, Justin | 7 | 3 | 9 | 8 | 27.00 | 5 |
6 | 05/ 15215 | Peck, Dave/ NBY | 8 | 4 | 8 | 10 | 30.00 | 6 |
7 | 13/ 15507 | Proctol, Ched/ CDYC | 6 | 11 | 6 | 7 | 30.00 | 7 |
8 | 78/ 14480 | Patten, Caroline/ BLYC | 11 | 10 | 7.7/RDG(1) | 2 | 30.70 | 8 |
9 | 39/ 15449 | Terhune, Allan/ AYC | 14 | 8 | 1 | 12 | 35.00 | 9 |
10 | 99/ 15380 | Crane, Rob/ NYC | 25 | 9 | 3 | 4 | 41.00 | 10 |
11 | 9/ 9 | Allen, Thomas | 4 | 15 | 13 | 11 | 43.00 | 11 |
12 | 40/ 15240 | Constants, Steve/ SSA | 10 | 12 | 18 | 9 | 49.00 | 12 |
13 | 01/ 14899 | Mauk, Bill/ CRYC | 9 | 5 | 11 | 35/DNC | 60.00 | 13 |
14 | 41/ 15464 | Taboada, Keith/ MRYC | 16 | 17 | 19 | 19 | 71.00 | 14 |
15 | 10/ 15535 | Faus, John/ BLYC | 12 | 16 | 10 | 35/DNC | 73.00 | 15 |
16 | 16/ 15450 | De Renzo/ VYC | 13 | 18 | 12 | 35/DNC | 78.00 | 16 |
17 | 23/ 15142 | Alsalam/ PRSA | 15 | 13 | 15 | 35/DNC | 78.00 | 17 |
18 | 30/ 15300 | Essman, Rick/ NCYC | 20 | 14 | 14 | 35/DNC | 83.00 | 18 |
19 | 06/ 15136 | Hanson, Kyle/ HDGYC | 23 | 25 | 23 | 16 | 87.00 | 19 |
20 | 15/ 15197 | Reiser, Matt | 35/DNC | 19 | 21 | 13 | 88.00 | 20 |
21 | 27/ 14900 | Hurban, Gary/ SSA | 24 | 24 | 26 | 15 | 89.00 | 21 |
22 | 25/ 15428 | Moyer, Dick | 17 | 21 | 16 | 35/DNC | 89.00 | 22 |
23 | 35/ 15259 | Darrah, Michael/ OC | 21 | 23 | 25 | 20 | 89.00 | 23 |
24 | 53/ 14553 | Welch, Rick/ PRSA | 35/DNF | 22 | 20 | 18 | 95.00 | 24 |
25 | 18/ 10318 | Schroeher, Madeleine | 26 | 26 | 28 | 17 | 97.00 | 25 |
26 | 08/ 15514 | Barney, Dale/ MRC | 18 | 20 | 24 | 35/DNC | 97.00 | 26 |
27 | 14/ 14395 | Kozel, Christopher/ PRSA | 27 | 35/DNC | 27 | 14 | 103.00 | 27 |
28 | 20/ 15055 | Hutchison, Hugh/ RYC | 22 | 35/DNF | 22 | 35/DNC | 114.00 | 28 |
29 | 32/ 15310 | Bradley, Sean/ MRYC | 19 | 35/DNC | 35/DNC | 35/DNC | 124.00 | 29 |
30T | 26/ 11519 | Steinriede, Kent/ Riverton | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 30T |
30T | 43/ 14548 | Guth, Jon/ SSA | 35/NoFin | 35/NoFin | 35/NoFin | 35/NoFin | 140.00T | 30T |
30T | 17/ 14627 | Gotthardt, Bob/ PRSA | 35/DNF | 35/DNC | 35/DNC | 35/DNC | 140.00T | 30T |
30T | 33/ 15054 | Lange, Jonathan/ SSA | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 30T |
30T | 04/ 15363 | Kelly, Greg/ SSA | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 140.00T | 30T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2009-2012 |