2014-Lightning_No_Gas
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 11, 2014 2:13:18 PM EDT
Division: Lightning (10 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 15535 | Patten, Carole/ BLYC | 3 | 1 | 5 | 1 | 1 | 11.00 | 1 |
2 | 15131 | Phelan, Patrick | 1 | 5 | 3 | 6 | 2 | 17.00 | 2 |
3 | 15391 | Becker, Geoff/ SSA | 4 | 2 | 1 | 4 | 6 | 17.00 | 3 |
4 | 14907 | Cobbam, Craig/ AYC | 5 | 3 | 2 | 2 | 5 | 17.00 | 4 |
5 | 15257 | Hurban, Joan&Gary/ SSA | 2 | 4 | 4 | 3 | 7 | 20.00 | 5 |
6 | 14060 | Troche, Nick/ Lancaster | 7 | 6 | 6 | 5 | 8 | 32.00 | 6 |
7 | 15363 | Kelly, Greg/ SSA | 6 | 7 | 7 | 7 | 9 | 36.00 | 7 |
8 | 14366 | McKnight, Geoff/ KSA | 8 | 8 | 8 | 8 | 10 | 42.00 | 8 |
9 | 15240 | Constants, Steve/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 3 | 47.00 | 9 |
10 | 14548 | Guth, Jon/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 4 | 48.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |