2014-Sandy MacVickar Regatta

Series Standing - 22 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 3, 2014 5:46:08 AM EDT


Division: C420 (39 boats) (top)

Pos Sail Skipper/Crew/Club 420a 420b 420c 420d 420e Total
Points
Pos
1 4143 Floyd, Nick/Long, Trevor/ AYC 4 2 [10] 1 2 9.00 1
2 7054 White, Emma/Lucas [11] 5 2 3 1 11.00 2
3 7302 Hennessey, Ryan 5 4 6 [14] 3 18.00 3
4 6530 Sailer, Morgan/Leonard 2 [17] 3 6 9 20.00 4
5 5790 Kavle, Porter 1 6 9 5 [11] 21.00 5
6 7056 Bayless, Connor 3 10 4 [12] 6 23.00 6
7 6437 Houck, Stephanie/White 12 1 1 [25] 15 29.00 7
8 AYC 6 Cabot, Casey/Salvesen, Nick/ AYC 6 9 8 [11] 7 30.00 8
9 4769 Koller, Harrison/Walker/ Annapolis Yacht Club 10 [22] 12 2 8 32.00 9
10 7584 Moreno, Alex/DeMario/ Christchurch School [15] 8 11 8 5 32.00 10
11 7581 Elkin, Jack/Carrington/ Christchurch School 14 11 [24] 4 4 33.00 11
12 AYC 5 Golden, James/McNeil/ AYC 13 3 5 16 [23] 37.00 12
13 2772 Harrison, Emily/Morgan, Ian/ AYC 9 [23] 7 7 17 40.00 13
14 AYC 2 Osborn, Becca/Pline, Lexi/ AYC 8 7 13 [18] 13 41.00 14
15 4772 Bennett, Jessica/Selley, Kate/ SSA [24] 19 15 9 10 53.00 15
16 7289 Schofield, Phillip/Williams/ SSA 7 [40/OCS] 14 19 16 56.00 16
17 4763 Comerford, Willy/Schult, Meg/ AYC 17 12 18 13 [25] 60.00 17
18 4913 Mergenthaler, Kyle/Dodd/ Lake Norman Yacht Club 19 16 [21] 15 12 62.00 18
19 7583 Little, Brendan/Little/ Christchurch School 18 13 16 [24] 18 65.00 19
20 AYC 3 Collier, Carson/Mowry, Tyler/ AYC 21 [27] 17 10 22 70.00 20
21 94703 Parker, Harrison 16 18 20 17 [21] 71.00 21
22 7298 Hill, Brian/Musante/ SSA [25] 15 19 21 20 75.00 22
23 7535 Marquez, Victoria/Smith/ AYC [23] 14 22 22 19 77.00 23
24 7297 Davis, Philip/Thomas/ SSA 20 24 [27] 23 14 81.00 24
25 6987 Reisinger, Harrison/Ryder, Max/ SSA 22 20 23 [29] 26 91.00 25
26 7582 Cabell, Will/Rae/ Christchurch School [29] 21 25 28 24 98.00 26
27 AYC 1 Selby, Jack/Bisson/ AYC 26 [40/OCS] 28 20 27 101.00 27
28 AYC 4 Riley, Mary/Swartout/ AYC 27 26 26 26 [28] 105.00 28
29 AYC 7 Hillman, Marley/ AYC 28 25 29 27 [31] 109.00 29
30 7 Frazee, Jasper/Tbd/ SSA 30 28 [32] 32 29 119.00 30
31 5905 Lombard, Declan/Dieterle, John/ SSA 31 [40/OCS] 31 30 30 122.00 31
32 5523 Schnabel, Robert/Morrison, John/ SSA 32 30 30 [33] 32 124.00 32
33 16 Whaling, Isabel/Meek/ AYC [34] 29 33 31 33 126.00 33
34 5525 Cesare, James/Becker, Josh/ SSA [35] 32 35 34 35 136.00 34
35 AYC 17 Drury, Seamus/Carlson/ AYC [36] 33 34 35 34 136.00 35
36 3733 Sunkler, Will/Anthony/ Rock Hall Yacht Club 33 31 [40/DNF] 40/DNC 40/DNC 144.00 36
37 0 mayher, dennis/jones/ AYC [40/DNC] 34 40/DNC 40/DNC 40/DNC 154.00 37
38 0 Morrison, John/Morrison/ SSA [40/DNC] 35 40/DNC 40/DNC 40/DNC 155.00 38
39 6397 Clifton, MaggieAnne/Merz/ SSA [40/DNS] 40/DNC 40/DNC 40/DNS 40/DNC 160.00 39

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (32 boats) (top)

Pos Sail Skipper/Crew/Club laser1 laser2 laser3 laser4 laser5 Total
Points
Pos
1 199355 Steadman, Hannah/ St. Pete 3 1 2 [6] 4 10.00 1
2 157851 Boucher, Leo 2 3 4 3 [5] 12.00 2
3 206106 Filter, Christian 4 2 3 5 [11] 14.00 3
4 199157 Hanna, Alexander/ FBYC 1 6 1 [11] 7 15.00 4
5 195919 Roos, Eric/ Fishing Bay Yacht Club 7 [17] 5 9 1 22.00 5
6 204097 Alexander, Sarah/ Severn Sailing Association 5 9 9 [10] 3 26.00 6
7 193990 Bay, Bryan 6 [11] 8 7 8 29.00 7
8 206144 Paper, Josh/ SSA 11 [14] 14 2 6 33.00 8
9 201217 Kiger, F Gray/ BBSA 8 4 17 4 [33/DNC] 33.00 9
10 194587 Llewelly, Nathaniel/ FBYC 13 18 [20] 1 2 34.00 10
11 196168 Helmly, Aaron/ TAYC 10 [15] 7 8 9 34.00 11
12 196261 Benson, Gray/ TAYC 15 13 6 [33/OCS] 10 44.00 12
13 203642 Levy, Garrett 9 8 13 [15] 15 45.00 13
14 203640 Lennarz, Claire/ FBYC [19] 7 11 18 17 53.00 14
15 203629 Levy, Ralph/ FBYC [21] 5 12 17 21 55.00 15
16 199159 Alderman, Graeme/ FBYc 17 12 [18] 12 18 59.00 16
17 204767 McCraw, Marshall/ BBSA 12 [16] 16 16 16 60.00 17
18 200622 Hayes, Luke/ Fishing Bay Yacht Club 18 10 [21] 14 19 61.00 18
19 191263 Esquier, Ava/ BBSA 16 19 [22] 13 13 61.00 19
20 189748 Pavilack, Jon/ BBSA 22 20 10 [33/OCS] 12 64.00 20
21 197995 Kullman, Noah/ TAYC 14 [21] 15 19 20 68.00 21
22 182423 Parramore, Ainsley 20 22 19 [33/OCS] 14 75.00 22
23 190238 Bendura, Jordan/ FBYC [23] 23 23 20 22 88.00 23
24 11 O''Connell, Ian [28] 25 24 21 24 94.00 24
25 4093 Walters, Alex/ NERYC [26] 26 25 23 25 99.00 25
26 121998 Walker, Kendra/ HYC 25 24 [28] 25 26 100.00 26
27 2009 Gramer, William/ North East River Yacht Club 27 [30] 27 24 23 101.00 27
28 164214 Ebright, Jacob/ Rock Hall [30] 28 26 22 27 103.00 28
29 9 Gramer, Matthew/ North East River Yacht Club [29] 29 29 26 28 112.00 29
30 131083 Manley, David/ Rock Hall Yacht Club 24 27 [33/DNS] 33/DNS 33/DNC 117.00 30
31 157845 Proud, Henry/ NERYC [31] 31 30 27 29 117.00 31
32 187952 Daitch, Cole/ Severn Sailing Association [33/DNC] 33/DNC 33/DNC 33/DNC 33/DNC 132.00 32

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Opti Green (31 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 6 7 Total
Points
Pos
1 12865 Wilson, Maddy [2] 1 1 2 1 1 1 7.00 1
2 12211 Farley, Ava/ SSA 1 [7] 3 3 2 5 2 16.00 2
3 15196 Carty, George/ SSA 3 2 4 1 3 3 [5] 16.00 3
4 8040 Brezinski, Bernadette/ BCSC 7 6 7 5 [16] 11 4 40.00 4
5 20863 Vogel, Blake/ BCSC 4 9 20 4 5 4 [30] 46.00 5
6 15924 DeSimone, Willem/ TAYC 15 10 12 [20] 7 2 3 49.00 6
7 4606 Geraghty, Graham/ AYC 8 4 13 11 [21] 9 12 57.00 7
8 90784 Yazigi, Olivia/ BCSC 11 8 10 [13] 9 13 7 58.00 8
9 19 Galvis, Milan/ Ssa 6 3 5 [28] 28 8 9 59.00 9
10 88782 Carew, Morgan 17 [18] 9 7 4 14 8 59.00 10
11 11555 Rushlow, Ethan/ BCSC [19] 13 2 15 17 7 6 60.00 11
12 18706 donald, will/ tayc [32/DNF] 15 6 6 15 6 14 62.00 12
13 20200 Vogel/ BCSC 5 12 15 [16] 6 15 11 64.00 13
14 19124 Noel, Sophia/ AYC 9 11 14 9 11 [18] 13 67.00 14
15 13798 Gendell, Abby/ Annapolis YC 10 5 17 12 13 [32/DNF] 17 74.00 15
16 8465 MacDonald, James/ ayc 16 16 [26] 8 10 17 15 82.00 16
17 7888 Gibbons-Neff, Hayden/ TAYC [32/OCS] 27 8 14 8 10 18 85.00 17
18 12448 Casasco-Lucarelli, Alexandra/ Severn Sailing Association 22 20 [24] 17 14 12 10 95.00 18
19 11567 Dryer, William/ Baltimore County Sailing Center 12 21 11 24 [26] 16 16 100.00 19
20 17117 Hause, Jobe/ TAYC [32/OCS] 14 16 10 23 24 19 106.00 20
21 127933 Dickinson, william/ ayc member 13 23 21 [26] 12 20 22 111.00 21
22 311 Gatlin, Angus/ BCSC 14 17 18 19 22 [23] 23 113.00 22
23 556 Austin, Hailey/ BCSC 20 22 19 [29] 19 19 26 125.00 23
24 341 Meyers, Reese/ BCSC 21 19 23 22 20 21 [27] 126.00 24
25 11255 Rosa, Sarah/ Tayc and Ayc 25 24 [27] 18 18 22 21 128.00 25
26 17630 Garcia, Nick/ AYC 23 25 25 21 24 [26] 20 138.00 26
27 SSA 4 Carew, Maddison/ Severn Sailing Association 18 26 22 [27] 27 25 25 143.00 27
28 20616 Arepally, Ava/ TAYC 24 30 28 25 25 29 [31] 161.00 28
29 USA 20194 Paglee, Dylan/ AYC 26 28 30 23 [31] 28 28 163.00 29
30 6916 Becker, Ryan/ SSA 27 [32/DNF] 31 30 29 27 24 168.00 30
31 8406 Porto, Jack/ SSA 28 29 29 [31] 30 30 29 175.00 31

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Division: Opti Overall (62 boats) (top)

Pos Sail Skipper/Crew/Club optiRWB1 optiRWB2 optiRWB3 optiRWB4 optiRWB5 Total
Points
Pos
1 19821 Bruce, Jordan/ AYC 1 1 2 1 [5] 5.00 1
2 19187 Fagan, Mariner/ Annapolis Yacht Club 2 2 1 [3] 1 6.00 2
3 17990 Amthor, Benton/ FBYC 3 3 [5] 2 2 10.00 3
4 19820 Bruce, Sam/ AYC 4 [5] 3 4 3 14.00 4
5 19470 Smith, Nathan/ FBYC 5 4 4 [63/BFD] 6 19.00 5
6 19505 Bayless, Caroline 6 10 6 [11] 10 32.00 6
7 20380 Troutman, Gannon 7 8 [12] 6 11 32.00 7
8 15678 Lennarz, Nicolas/ FBYC [63/OCS] 9 15 7 4 35.00 8
9 14730 Braun, Guthrie 13 [17] 9 8 8 38.00 9
10 21073 Cromwell, Edward 11 6 [19] 10 13 40.00 10
11 14252 Bragg, Boyd/ FBYC 15 7 11 [63/BFD] 7 40.00 11
12 18471 Levy, Trent/ FBYC 8 [24] 22 5 12 47.00 12
13 8714 McCollum, Will/ AYC 9 22 [23] 13 9 53.00 13
14 18464 Bragg, Reese/ FBYC 17 12 10 [38] 15 54.00 14
15 7424 FBYC 12 13 21 9 [22] 55.00 15
16 USA 1111 Davis, Trevor/ SSA 10 14 17 14 [20] 55.00 16
17 12223 Rich, Andrew/ SSA 18 [29] 8 16 24 66.00 17
18 19147 Levy, Morey/ FBYC 19 19 16 12 [21] 66.00 18
19 16361 Adam, Marcus/ Ssa 20 16 18 [29] 14 68.00 19
20 18100 Mergenthaler, Garrett/ Lake Norman Yacht Club 16 11 7 [63/NoFin] 35 69.00 20
21 5811 Papadopoulos, Nicholas/ SSA 25 18 13 21 [63/OCS] 77.00 21
22 5386 Shattuck, Xavier/ AYC 22 15 24 18 [37] 79.00 22
23 15054 Harrison, Lindsay/ Annapolis Yacht Club 21 [50] 25 20 17 83.00 23
24 11842 Bond, Zadoc/ TAYC [63/OCS] 23 26 19 16 84.00 24
25 11166 vail, john 14 [28] 20 23 28 85.00 25
26 20811 Shapiro, Max/ AYC 24 26 14 24 [36] 88.00 26
27 16983 Toomey, Madeleine/ AYC 28 34 [37] 15 27 104.00 27
28 8080 Shand, Iain/ NERYC 27 [31] 31 25 25 108.00 28
29 8467 Parish, Adison/ TAYC 30 30 32 [49] 18 110.00 29
30 17111 Marculewicz, Ben/ SSA [40] 40 29 22 19 110.00 30
31 16636 Hillier, Patrick/ TAYC [63/DSQ] 25 33 27 30 115.00 31
32 14858 Street, Will/ FBYC [38] 38 38 17 26 119.00 32
33 19493 Cook, William/ TAYC 26 27 27 [54] 43 123.00 33
34 20622 Ralph, Walter/ TAYC 34 33 30 26 [41] 123.00 34
35 17778 Goldthwaite, Baylor/ FBYC 31 20 34 [44] 42 127.00 35
36 5814 Bendura, Joshua/ FBYC 23 41 [46] 42 23 129.00 36
37 18361 Stephens, Ryan/ TAYC 32 [45] 36 36 29 133.00 37
38 8484 Trentha, Chris/ NERYC 35 36 [39] 30 33 134.00 38
39 18821 McAllister, Reed 29 32 [48] 40 34 135.00 39
40 6291 Ronald, Ian/ North East River Yacht Club 36 44 35 31 [45] 146.00 40
41 18251 Kumler, Beckett 37 [48] 40 35 40 152.00 41
42 4180 Sweet, Skylor/ NERYC 33 [49] 28 46 46 153.00 42
43 12623 Resio, Alex/ FBYC/RRYC [63/DSQ] 21 50 34 49 154.00 43
44 7245 Shand, Robert/ NERYC 49 35 [51] 33 38 155.00 44
45 18664 Hugo, Caroline/ AYC 43 [46] 41 28 44 156.00 45
46 16321 Hayes, Logan/ Fishing Bay Yacht Club [46] 42 44 41 31 158.00 46
47 16064 Ralph, Philip/ TAYC 39 43 [54] 37 47 166.00 47
48 20775 Forsberg, Linnea 51 52 [53] 32 32 167.00 48
49 15512 Amthor, Madeline/ FBYC 48 37 45 47 [54] 177.00 49
50 12947 Cabot, Bonnie/ AYC [63/OCS] 39 42 45 53 179.00 50
51 13176 Snead, Emma 41 47 55 39 [63/NoFin] 182.00 51
52 8847 Clifton, SarahGrace/ SSA 50 [58] 52 43 39 184.00 52
53 9550 Bass, Jack/ AYC 45 [55] 49 51 51 196.00 53
54 18962 Sullivan, Eddie 52 [53] 47 48 50 197.00 54
55 110357 Ward, Colin/ TAYC 47 [63/ZFP] 43 63/BFD 52 205.00 55
56 16743 Jones, Cabell/ Ware River 53 57 56 [63/NoFin] 48 214.00 56
57 15787 Penders, Maxwell/ Rock Hall Yacht Club 42 51 [63/NoFin] 63/NoFin 63/NoFin 219.00 57
58 17116 Joseph, Benjamin/ SSA 54 [59] 59 52 55 220.00 58
59 12923 Hughes, Tyler/ SSA 44 54 60 [63/NoFin] 63/NoFin 221.00 59
60 16 Gelinas, Nolan/ Rock Hall Yacht Club 55 60 57 50 [63/NoFin] 222.00 60
61 11036 Clifton, Tad/ SSA 56 61 61 55 [63/NoFin] 233.00 61
62 18085 Merz, Peter/ SSA [63/OCS] 62 58 53 63/NoFin 236.00 62

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: BLUE (32 boats) (top)

Pos Sail Skipper/Crew/Club laser1 laser2 laser3 laser4 laser5 optiRWB1 optiRWB2 optiRWB3 optiRWB4 optiRWB5 1 2 3 4 5 6 7 420a 420b 420c 420d 420e Total
Points
Pos
1 19821 Bruce, Jordan/ AYC           1 1 2 1 [5]                         5.00 1
2 19187 Fagan, Mariner/ Annapolis Yacht Club           2 2 1 [3] 1                         6.00 2
3 19820 Bruce, Sam/ AYC           4 [5] 3 4 3                         14.00 3
4 19470 Smith, Nathan/ FBYC           5 4 4 [63/BFD] 6                         19.00 4
5 20380 Troutman, Gannon           7 8 [12] 6 11                         32.00 5
6 14730 Braun, Guthrie           13 [17] 9 8 8                         38.00 6
7 21073 Cromwell, Edward           11 6 [19] 10 13                         40.00 7
8 8714 McCollum, Will/ AYC           9 22 [23] 13 9                         53.00 8
9 18464 Bragg, Reese/ FBYC           17 12 10 [38] 15                         54.00 9
10 USA 1111 Davis, Trevor/ SSA           10 14 17 14 [20]                         55.00 10
11 19147 Levy, Morey/ FBYC           19 19 16 12 [21]                         66.00 11
12 5386 Shattuck, Xavier/ AYC           22 15 24 18 [37]                         79.00 12
13 11842 Bond, Zadoc/ TAYC           [63/OCS] 23 26 19 16                         84.00 13
14 11166 vail, john           14 [28] 20 23 28                         85.00 14
15 20811 Shapiro, Max/ AYC           24 26 14 24 [36]                         88.00 15
16 8467 Parish, Adison/ TAYC           30 30 32 [49] 18                         110.00 16
17 16636 Hillier, Patrick/ TAYC           [63/DSQ] 25 33 27 30                         115.00 17
18 14858 Street, Will/ FBYC           [38] 38 38 17 26                         119.00 18
19 19493 Cook, William/ TAYC           26 27 27 [54] 43                         123.00 19
20 20622 Ralph, Walter/ TAYC           34 33 30 26 [41]                         123.00 20
21 18361 Stephens, Ryan/ TAYC           32 [45] 36 36 29                         133.00 21
22 6291 Ronald, Ian/ North East River Yacht Club           36 44 35 31 [45]                         146.00 22
23 18251 Kumler, Beckett           37 [48] 40 35 40                         152.00 23
24 7245 Shand, Robert/ NERYC           49 35 [51] 33 38                         155.00 24
25 18664 Hugo, Caroline/ AYC           43 [46] 41 28 44                         156.00 25
26 20775 Forsberg, Linnea           51 52 [53] 32 32                         167.00 26
27 12947 Cabot, Bonnie/ AYC           [63/OCS] 39 42 45 53                         179.00 27
28 8847 Clifton, SarahGrace/ SSA           50 [58] 52 43 39                         184.00 28
29 110357 Ward, Colin/ TAYC           47 [63/ZFP] 43 63/BFD 52                         205.00 29
30 15787 Penders, Maxwell/ Rock Hall Yacht Club           42 51 [63/NoFin] 63/NoFin 63/NoFin                         219.00 30
31 17116 Joseph, Benjamin/ SSA           54 [59] 59 52 55                         220.00 31
32 18085 Merz, Peter/ SSA           [63/OCS] 62 58 53 63/NoFin                         236.00 32

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: RED (16 boats) (top)

Pos Sail Skipper/Crew/Club laser1 laser2 laser3 laser4 laser5 optiRWB1 optiRWB2 optiRWB3 optiRWB4 optiRWB5 1 2 3 4 5 6 7 420a 420b 420c 420d 420e Total
Points
Pos
1 17990 Amthor, Benton/ FBYC           3 3 [5] 2 2                         10.00 1
2 19505 Bayless, Caroline           6 10 6 [11] 10                         32.00 2
3 15678 Lennarz, Nicolas/ FBYC           [63/OCS] 9 15 7 4                         35.00 3
4 14252 Bragg, Boyd/ FBYC           15 7 11 [63/BFD] 7                         40.00 4
5 18471 Levy, Trent/ FBYC           8 [24] 22 5 12                         47.00 5
6 7424 FBYC           12 13 21 9 [22]                         55.00 6
7 16361 Adam, Marcus/ Ssa           20 16 18 [29] 14                         68.00 7
8 18100 Mergenthaler, Garrett/ Lake Norman Yacht Club           16 11 7 [63/NoFin] 35                         69.00 8
9 5811 Papadopoulos, Nicholas/ SSA           25 18 13 21 [63/OCS]                         77.00 9
10 15054 Harrison, Lindsay/ Annapolis Yacht Club           21 [50] 25 20 17                         83.00 10
11 8080 Shand, Iain/ NERYC           27 [31] 31 25 25                         108.00 11
12 17111 Marculewicz, Ben/ SSA           [40] 40 29 22 19                         110.00 12
13 8484 Trentha, Chris/ NERYC           35 36 [39] 30 33                         134.00 13
14 12623 Resio, Alex/ FBYC/RRYC           [63/DSQ] 21 50 34 49                         154.00 14
15 13176 Snead, Emma           41 47 55 39 [63/NoFin]                         182.00 15
16 16743 Jones, Cabell/ Ware River           53 57 56 [63/NoFin] 48                         214.00 16

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Subdivision: WHITE (14 boats) (top)

Pos Sail Skipper/Crew/Club laser1 laser2 laser3 laser4 laser5 optiRWB1 optiRWB2 optiRWB3 optiRWB4 optiRWB5 1 2 3 4 5 6 7 420a 420b 420c 420d 420e Total
Points
Pos
1 12223 Rich, Andrew/ SSA           18 [29] 8 16 24                         66.00 1
2 16983 Toomey, Madeleine/ AYC           28 34 [37] 15 27                         104.00 2
3 17778 Goldthwaite, Baylor/ FBYC           31 20 34 [44] 42                         127.00 3
4 5814 Bendura, Joshua/ FBYC           23 41 [46] 42 23                         129.00 4
5 18821 McAllister, Reed           29 32 [48] 40 34                         135.00 5
6 4180 Sweet, Skylor/ NERYC           33 [49] 28 46 46                         153.00 6
7 16321 Hayes, Logan/ Fishing Bay Yacht Club           [46] 42 44 41 31                         158.00 7
8 16064 Ralph, Philip/ TAYC           39 43 [54] 37 47                         166.00 8
9 15512 Amthor, Madeline/ FBYC           48 37 45 47 [54]                         177.00 9
10 9550 Bass, Jack/ AYC           45 [55] 49 51 51                         196.00 10
11 18962 Sullivan, Eddie           52 [53] 47 48 50                         197.00 11
12 12923 Hughes, Tyler/ SSA           44 54 60 [63/NoFin] 63/NoFin                         221.00 12
13 16 Gelinas, Nolan/ Rock Hall Yacht Club           55 60 57 50 [63/NoFin]                         222.00 13
14 11036 Clifton, Tad/ SSA           56 61 61 55 [63/NoFin]                         233.00 14

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore