2014 Snipe Frigid Digit
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 5, 2014 2:24:50 PM EDT
Division: Snipe (16 boats) (top)
Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 29442 | Commette, Peter/Place, Megan | 3 | 1 | 1 | 1 | 4 | 1 | [7] | 1 | 12.00 | 1 |
2 | 30860 | Cronin, Carol/Couranz, Kim/Commette, Connie | 4 | 5 | 6 | 2 | 1 | 2 | [9] | 3 | 23.00 | 2 |
3 | 30629 | O'Hare, Gavin/O'Hare, Holly | 1 | 2 | 2 | 6 | [9] | 7 | 1 | 8 | 27.00 | 3 |
4 | 30391 | Reinke, Eric/Benner, Amy | 5 | 3 | 7 | 3 | 2 | [10] | 2 | 7 | 29.00 | 4 |
5 | 29610 | Hall, Jefferson/Hall, Tracy | [11] | 7 | 3 | 5 | 3 | 3 | 4 | 6 | 31.00 | 5 |
6 | 30552 | Filter, Henry/Stout, Brian | 2 | 4 | 4 | 4 | 7 | 9 | [17/OCS] | 2 | 32.00 | 6 |
7 | 30510 | Pline, Alex/Pline, Lisa | 6 | 6 | [12] | 8 | 8 | 4 | 6 | 4 | 42.00 | 7 |
8 | 30500 | Hetherington, Brian/Schoene, Lauren | 7 | 8 | [11] | 9 | 6 | 5 | 8 | 5 | 48.00 | 8 |
9 | 30904 | Grifith, Lee/Bruno, Nikki | 8 | 9 | 8 | 7 | [17/OCS] | 8 | 5 | 9 | 54.00 | 9 |
10 | 30262 | Coolidge, John/Ficksman, Samantha | [13] | 12 | 10 | 10 | 5 | 11 | 3 | 10 | 61.00 | 10 |
11 | 29147 | Frazee, Doug/Frazee, Jasper | 9 | 10 | 5 | 11 | 11 | 12 | 11 | [17/DNC] | 69.00 | 11 |
12 | 28470 | Irgens, Stephan/irgens, Monica | 10 | 11 | [13] | 13 | 10 | 6 | 10 | 11 | 71.00 | 12 |
13 | 30857 | Ryan, Chris/Ryan, Nichole | 12 | 13 | 9 | 12 | [17/DNF] | 17/DNC | 12 | 17/DNC | 92.00 | 13 |
14 | 29999 | Peva, Jamie/Peva, Fern | 14 | 14 | [17/DNF] | 17/DNF | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 113.00 | 14 |
15 | 305 | Neal, David/Neal, Sherry | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 17/DNF | 17/DNC | 17/DNC | 12 | 114.00 | 15 |
16 | 27734 | Fuhrman, Mark | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |