2014 Thistle Oyster Roast
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 12, 2014 2:35:48 PM EDT
Division: Thistle (20 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 1356 | Gaylord, Jesse | 1 | 1 | 1 | 4 | 4 | 11.00 | 1 |
2 | 1485 | Lawton, Tom | 4 | 2 | 2 | 3 | 3 | 14.00 | 2 |
3 | 740 | Smith, Craig/ NSC | 2 | 5 | 5 | 5 | 1 | 18.00 | 3 |
4 | 3985 | Paisner, Sara/ CSC | 6 | 3 | 4 | 2 | 5 | 20.00 | 4 |
5 | 3849 | Paiva, Dillon/ LNYC | 3 | 4 | 7 | 1 | 7 | 22.00 | 5 |
6 | 635 | Krafft, Charles/ SSA | 7 | 8 | 9 | 7 | 2 | 33.00 | 6 |
7 | 3911 | Prozzillo, Paul/ NSC | 10 | 6 | 6 | 8 | 6 | 36.00 | 7 |
8 | 3947 | Hudson, David/ SCSC | 9 | 7 | 3 | 10 | 9 | 38.00 | 8 |
9 | 4045 | Deptula, David/ NCSC | 11 | 18 | 8 | 9 | 8 | 54.00 | 9 |
10 | 3141 | Gilmour, John | 12 | 10 | 10 | 15 | 10 | 57.00 | 10 |
11 | 3898 | Hale, Peter/ SSA | 15 | 13 | 13 | 6 | 12 | 59.00 | 11 |
12 | 4023 | Edward, John/ SSa | 14 | 11 | 11 | 11 | 14 | 61.00 | 12 |
13 | 3952 | McMaster, Earl/ NCSC | 8 | 9 | 12 | 21/DNC | 21/DNC | 71.00 | 13 |
14 | 3687 | Buehler, Scott/ NCSC | 16 | 12 | 14 | 16 | 15 | 73.00 | 14 |
15 | 1869 | Majane, John/ SSA | 13 | 17 | 19 | 12 | 16 | 77.00 | 15 |
16 | 2571 | Hoyt, John/ SSA | 17 | 16 | 21/DNC | 13 | 11 | 78.00 | 16 |
17 | 3771 | Moore, Don/ SSA | 5 | 15 | 17 | 21/DNC | 21/DNC | 79.00 | 17 |
18 | 1678 | Priniski, Craig/ Cooper River | 18 | 14 | 16 | 14 | 18 | 80.00 | 18 |
19 | 4021 | Annand, Chris | 21/DNF | 20 | 15 | 17 | 13 | 86.00 | 19 |
20 | 2525 | Heidel, Steve | 19 | 19 | 18 | 18 | 17 | 91.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |