2014 V15 Mid-Atlantic Championship
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 8, 2014 2:52:34 PM EDT
Division: V15 (12 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 1005 | Muzia, Nicholas/ SSA | 3 | 2 | 7 | 3 | 1 | 6 | 2 | 1 | 2 | 3 | 5 | 3 | 38.00 | 1 |
2 | 1608 | Brown, Michael | 5 | 4 | 3 | 6 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 4 | 40.00 | 2 |
3 | 194 | Greenfield, Matthew/ SSA | 2 | 5 | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 44.00 | 3 |
4 | 1805 | Allsopp, Cole/ SSA | 1 | 3 | 5 | 8 | 2 | 7 | 13/DNC | 3 | 1 | 2 | 1 | 1 | 47.00 | 4 |
5 | 9 | Jones, Steve/ HIYC | 4 | 1 | 1 | 4 | 6 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 50.00 | 5 |
6 | 162 | Kotler, Robert | 6 | 6 | 6 | 1 | 5 | 4 | 5 | 2 | 7 | 5 | 3 | 5 | 55.00 | 6 |
7 | 1424 | Schoene, Lauren/ SSA | 8 | 7 | 2 | 7 | 8 | 3 | 6 | 10 | 4 | 13/DNF | 13/DNF | 13/DNF | 94.00 | 7 |
8 | 466 | Ryder, John/ SSA | 7 | 8 | 8 | 10 | 7 | 8 | 8 | 7 | 9 | 9 | 8 | 8 | 97.00 | 8 |
9 | 897 | Schoeneborn, Alexa/ SSA | 13/DNC | 9 | 9 | 5 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 9 | 110.00 | 9 |
10 | 447 | Davis, Philip/ SSA | 9 | 10 | 10 | 9 | 13/DSQ | 13/DSQ | 7 | 11 | 11 | 8 | 7 | 7 | 115.00 | 10 |
11 | 1768 | Powers, Mike/ SSA | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 13/NoFin | 9 | 8 | 7 | 9 | 13/DNF | 137.00 | 11 |
12 | 1001 | Grandelli, Pat | 13/DNC | 13/DNC | 11 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 154.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |