2015 Sandy MacVickar Regatta
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 1, 2015 3:45:16 PM EDT
(Entries=168) 420 | Laser Radial | Opti Green | Opti Overall | Opti Blue | Opti Red | Opti White
Division: 420 (32 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7056 | Bayless, Connor | Kimmie Leonard | 3 | 1 | 1 | 1 | [4] | 6.00 | 1 |
2 | 4772 | Schofield, Phillip | Brigid Mckay | 1 | 7 | 3 | [15] | 3 | 14.00 | 2 |
3 | 7004 | Davis, Philip | Noah Chapman | 4 | 8 | 2 | 2 | [9] | 16.00 | 3 |
4 | 4769 | Koller, Harrison | 7 | 6 | 7 | [13] | 1 | 21.00 | 4 | |
5 | 5825 | Cabot, Casey | Nick Salveson | [18] | 2 | 11 | 3 | 8 | 24.00 | 5 |
6 | 7055 | Morgan, Aidan | Parker Bass | 14 | [16] | 4 | 4 | 6 | 28.00 | 6 |
7 | 5790 | Kavle, Porter | Caroline Bayless | 9 | [10] | 10 | 6 | 5 | 30.00 | 7 |
8 | AYC 5 | Mowry, Tyler | Yasmeen Meek | 5 | [15] | 5 | 9 | 12 | 31.00 | 8 |
9 | 6987 | Reisinger, Harrison | TBD | 12 | 4 | 14 | [17] | 2 | 32.00 | 9 |
10 | 5889 | Comerford, Willy | Caroline Mcnail | 2 | 18 | 6 | 7 | [19] | 33.00 | 10 |
11 | 6460 | Parker, T Harrison | Spencer Charney | 10 | 3 | 9 | [14] | 11 | 33.00 | 11 |
12 | AYC 4 | Harrison, Lindsay | Will McCollum | 8 | 5 | 13 | [18] | 10 | 36.00 | 12 |
13 | 7583 | Little, Brendan | Thomas Walker | 11 | 12 | 8 | 8 | [14] | 39.00 | 13 |
14 | 7702 | Papadopoulos, Nicholas | Declan Lombard | 21 | 13 | [22] | 5 | 7 | 46.00 | 14 |
15 | 7054 | Smith, Austin | Stephen Duncan - Skipper Austin Smith- Crew | [15] | 11 | 15 | 10 | 15 | 51.00 | 15 |
16 | 7703 | Davis, Trevor | Marcus Adam | 6 | 14 | 20 | [27] | 23 | 63.00 | 16 |
17 | 5571 | Bennett, Katherine | Alex Hatch | 13 | 9 | 21 | 20 | [29] | 63.00 | 17 |
18 | 7581 | Elkin, Jack | Erik DeMario | 16 | [23] | 16 | 12 | 21 | 65.00 | 18 |
19 | 7579 | Molesky, Aidan | Marley Hillman | 19 | 22 | [27] | 19 | 13 | 73.00 | 19 |
20 | 2880 | Clifton, MaggieAnne | Whitney Kopp | 20 | 24 | 12 | [28] | 18 | 74.00 | 20 |
21 | AYC 2 | Selby, Jack | Michael Bisson | [22] | 21 | 19 | 16 | 20 | 76.00 | 21 |
22 | 7449 | Riley, Mary | Andrew Vernon | 23 | 20 | 23 | 11 | [24] | 77.00 | 22 |
23 | AYC 3 | Galloway, Stan | Jack Carty | [25] | 17 | 24 | 22 | 17 | 80.00 | 23 |
24 | 7584 | Cabell, Will | Alara Sahin | 17 | [25] | 18 | 25 | 22 | 82.00 | 24 |
25 | 3733 | Anthony, Wade | Will Sunkler | 28 | [30] | 17 | 21 | 26 | 92.00 | 25 |
26 | 6392 | Tucker, Lucas | Harrison Gleitz | 26 | [29] | 29 | 26 | 16 | 97.00 | 26 |
27 | 7297 | Snead, Emma | [32] | 19 | 25 | 24 | 30 | 98.00 | 27 | |
28 | 6461 | McKenna, John | Britt H Cortina | 24 | 26 | 26 | 23 | [28] | 99.00 | 28 |
29 | 7289 | Carty, Charlie | Connor Vogel | [31] | 27 | 28 | 29 | 25 | 109.00 | 29 |
30 | 7299 | Holt, Alec | 30 | 28 | [32] | 30 | 27 | 115.00 | 30 | |
31 | 5525 | Podlich, Ben | 27 | [31] | 31 | 31 | 31 | 120.00 | 31 | |
32 | 7 | Miller, Sander | Wyatt B | 29 | [32] | 30 | 32 | 32 | 123.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (33 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 201217 | Kiger III, Gray | [8] | 1 | 2 | 5 | 1 | 9.00 | 1 | |
2 | 200404 | Vickers, Jake | [12] | 2 | 4 | 1 | 2 | 9.00 | 2 | |
3 | 157851 | Boucher, Leo | 1 | 4 | 5 | [6] | 4 | 14.00 | 3 | |
4 | 206106 | Filter, Christian | 3 | 6 | 6 | 3 | [9] | 18.00 | 4 | |
5 | 193990 | Bay, Bryan | 2 | 3 | [15] | 7 | 7 | 19.00 | 5 | |
6 | 116764 | Londrey, Jed | 7 | 5 | [13] | 2 | 10 | 24.00 | 6 | |
7 | 199200 | Levy, Trent | 4 | [13] | 10 | 10 | 3 | 27.00 | 7 | |
8 | 203642 | Levy, Garrett | 13 | 12 | 1 | [19] | 6 | 32.00 | 8 | |
9 | 184542 | Maus, Ellie | 6 | 11 | [21] | 4 | 12 | 33.00 | 9 | |
10 | 201216 | Williams, Jessica | 15 | 8 | [22] | 9 | 5 | 37.00 | 10 | |
11 | 204767 | McCraw, Marshall | 10 | 7 | 12 | [25] | 8 | 37.00 | 11 | |
12 | 176743 | Parramore, Ainsley | 5 | 14 | 20 | [26] | 14 | 53.00 | 12 | |
13 | 189748 | Pavilack, Jon | [16] | 16 | 8 | 14 | 15 | 53.00 | 13 | |
14 | 197995 | Kullman, Noah | 11 | [22] | 9 | 18 | 16 | 54.00 | 14 | |
15 | 185509 | Grace, David | 17 | 10 | 16 | 11 | [19] | 54.00 | 15 | |
16 | 191263 | Esquier, Ava | 14 | [25] | 14 | 16 | 11 | 55.00 | 16 | |
17 | 186755 | Vail, Daniel | 9 | 19 | 23 | 8 | [25] | 59.00 | 17 | |
18 | 186464 | Resio, Daniel | [25] | 9 | 18 | 13 | 22 | 62.00 | 18 | |
19 | 203629 | Levy, Ralph | 21 | 17 | 11 | [27] | 13 | 62.00 | 19 | |
20 | 197618 | Montague, Jackson | 19 | 20 | 7 | [24] | 17 | 63.00 | 20 | |
21 | 190238 | Bendura, Jordan | 18 | 23 | 3 | 21 | [26] | 65.00 | 21 | |
22 | 177298 | Dufour, Luke | [24] | 15 | 17 | 22 | 18 | 72.00 | 22 | |
23 | 171633 | Walker, Coleman | [23] | 18 | 19 | 15 | 20 | 72.00 | 23 | |
24 | 182425 | Grace, Rachel | 22 | 21 | [25] | 12 | 23 | 78.00 | 24 | |
25 | 165187 | Schnabel, Robby | 20 | 24 | [29] | 17 | 27 | 88.00 | 25 | |
26 | 164214 | Gelinas, Nolan | 27 | 26 | [28] | 20 | 28 | 101.00 | 26 | |
27 | 187959 | Manley, David | [30] | 29 | 24 | 30 | 21 | 104.00 | 27 | |
28 | 175258 | Leffingwell, Thomas | [29] | 27 | 26 | 28 | 24 | 105.00 | 28 | |
29 | 37 | Knoop, Aveline | 28 | 28 | 27 | [34/DNC] | 29 | 112.00 | 29 | |
30 | 44 | Knoop, Alexander | [32] | 31 | 30 | 23 | 31 | 115.00 | 30 | |
31 | 191980 | Almany, Amanda | 26 | 30 | [31] | 29 | 30 | 115.00 | 31 | |
32 | 112662 | Setzfand, Abigail | 31 | 32 | [34/DNS] | 34/DNC | 34/DNC | 131.00 | 32 | |
33 | 23 | Anderson, Charles | 33 | 33 | [34/DNS] | 34/DNC | 34/DNC | 134.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Green (32 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 14370 | Conway, Chase | 1 | [8] | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 12865 | Corson, Nolan | [7] | 1 | 6 | 2 | 2 | 2 | 13.00 | 2 | |
3 | 20128 | Leather, Alice | 8 | 6 | 1 | 5 | [18] | 3 | 23.00 | 3 | |
4 | 7 | Voorhees, Corbin | 4 | [11] | 3 | 9 | 4 | 4 | 24.00 | 4 | |
5 | 17630 | Garcia, Nicholas | 5 | 2 | 5 | [12] | 9 | 10 | 31.00 | 5 | |
6 | 33 | Meek, Robert Meek | [16] | 10 | 4 | 4 | 11 | 6 | 35.00 | 6 | |
7 | 88782 | Carew, Maddison | [19] | 5 | 17 | 3 | 6 | 5 | 36.00 | 7 | |
8 | 9278 | Peterson, Hayes | 3 | 9 | [14] | 11 | 3 | 11 | 37.00 | 8 | |
9 | 12930 | Groszkowski, Anna | 15 | 7 | 8 | [21] | 7 | 8 | 45.00 | 9 | |
10 | 20618 | Schneider, Greta | 11 | 4 | 12 | 13 | 13 | [15] | 53.00 | 10 | |
11 | 19470 | Edgell, Liam | 9 | [16] | 9 | 7 | 15 | 16 | 56.00 | 11 | |
12 | 8046 | Porto, Jack | 12 | 14 | 11 | 16 | 10 | [20] | 63.00 | 12 | |
13 | 5811 | Gibbons-Neff, Hayden | [26] | 19 | 13 | 14 | 5 | 14 | 65.00 | 13 | |
14 | 8174 | McCollum, Christopher | 10 | 3 | 20 | 18 | [21] | 19 | 70.00 | 14 | |
15 | 20616 | Arepally, Ava | 21 | 21 | 7 | 8 | [23] | 18 | 75.00 | 15 | |
16 | 11218 | Jones, Graeleigh | 20 | [22] | 16 | 17 | 12 | 13 | 78.00 | 16 | |
17 | 7028 | Richards, Graham | 18 | 17 | 22 | 6 | 16 | [24] | 79.00 | 17 | |
18 | 20491 | Clifford, Keegan | 6 | 23 | 19 | [25] | 24 | 9 | 81.00 | 18 | |
19 | 10417 | DeLashmutt, Russell | [23] | 18 | 15 | 15 | 14 | 22 | 84.00 | 19 | |
20 | 15202 | Parish, Spencer | 2 | [30] | 30 | 24 | 8 | 26 | 90.00 | 20 | |
21 | 19124 | Noel, Alexander | [30] | 25 | 10 | 10 | 27 | 21 | 93.00 | 21 | |
22 | 17766 | Keithley, Aden | 17 | 13 | 23 | 19 | 25 | [27] | 97.00 | 22 | |
23 | 11255 | Lapp, Scott | 14 | 15 | 24 | [28] | 17 | 28 | 98.00 | 23 | |
24 | 11532 | Bogdan, Brooke | 27 | [29] | 26 | 20 | 20 | 7 | 100.00 | 24 | |
25 | 2159 | Harriman, Beckett | 22 | 12 | 21 | 23 | [28] | 23 | 101.00 | 25 | |
26 | 20615 | Periconi, Matthew | 25 | [27] | 25 | 27 | 19 | 17 | 113.00 | 26 | |
27 | 14888 | Gallagher, Patrick | [28] | 28 | 28 | 26 | 22 | 12 | 116.00 | 27 | |
28 | 8040 | Grossman, Jacob | 29 | 26 | 18 | 22 | [33/DNC] | 25 | 120.00 | 28 | |
29 | 6916 | Becker, Ryan | 24 | 24 | 27 | [29] | 26 | 29 | 130.00 | 29 | |
30 | 10586 | Cottage, Elizabeth 'Bizzy' | 13 | [33/DNS] | 33/DNS | 33/DNC | 33/DNC | 33/DNC | 145.00 | 30 | |
31 | 11911 | Cottage, James | 31 | 20 | 29 | [33/DNC] | 33/DNC | 33/DNC | 146.00 | 31 | |
32 | 14702 | Solsby, Corinne | [32] | 31 | 31 | 30 | 29 | 30 | 151.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Overall (71 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | USA 16718 | Hawkins, Maddie | 1 | 1 | 1 | 2 | [4] | 5.00 | 1 | |
2 | 17990 | Amthor, Benton | 2 | 3 | 3 | [9] | 1 | 9.00 | 2 | |
3 | 19820 | Bruce, Sam | [8] | 4 | 2 | 7 | 2 | 15.00 | 3 | |
4 | 14730 | Braun, Guthrie | 11 | 2 | [12] | 3 | 3 | 19.00 | 4 | |
5 | 19187 | Fagan, Mariner | 4 | 5 | [7] | 4 | 7 | 20.00 | 5 | |
6 | 18083 | Hennessey, Owen | 5 | 6 | 4 | 5 | [29] | 20.00 | 6 | |
7 | 19821 | Bruce, Jordan | 7 | 7 | 6 | 1 | [13] | 21.00 | 7 | |
8 | 19470 | Smith, Nathan | 3 | 14 | 8 | 8 | [27] | 33.00 | 8 | |
9 | 16064 | Ralph, Philip | 13 | 8 | 10 | [33] | 9 | 40.00 | 9 | |
10 | 11191 | bourdin, mark | 9 | [20] | 5 | 10 | 17 | 41.00 | 10 | |
11 | 18464 | Bragg, Reese | [35] | 10 | 16 | 19 | 15 | 60.00 | 11 | |
12 | 19788 | Budington, Matthew | 23 | 11 | [25] | 12 | 14 | 60.00 | 12 | |
13 | 19505 | Shattuck, Xavier | 12 | 19 | [36] | 18 | 12 | 61.00 | 13 | |
14 | 20662 | Vail, John | 15 | 12 | 9 | 30 | [35] | 66.00 | 14 | |
15 | 16621 | Bendura, Joshua | 30 | [33] | 17 | 11 | 11 | 69.00 | 15 | |
16 | 21325 | Cromwell, Edward | [38] | 15 | 19 | 13 | 26 | 73.00 | 16 | |
17 | 6872 | Rich, Andrew | 18 | [51] | 26 | 16 | 18 | 78.00 | 17 | |
18 | 14590 | Ronald, Ian | 29 | 9 | [44] | 27 | 16 | 81.00 | 18 | |
19 | 17273 | Carty, George | 10 | 26 | [38] | 35 | 10 | 81.00 | 19 | |
20 | 19067 | Palamaras, Nickco | [39] | 18 | 31 | 32 | 5 | 86.00 | 20 | |
21 | 20775 | Forsberg, Linnea | 26 | [35] | 15 | 17 | 34 | 92.00 | 21 | |
22 | 19976 | Sweet, Skylor | 25 | 27 | 22 | [28] | 19 | 93.00 | 22 | |
23 | 2413 | Carew, Morgan | 17 | 29 | 34 | 14 | [53] | 94.00 | 23 | |
24 | 18361 | Stephens, Ryan | [40] | 31 | 24 | 15 | 24 | 94.00 | 24 | |
25 | 18251 | Kumler, Beckett | 6 | 13 | 40 | 36 | [48] | 95.00 | 25 | |
26 | 8467 | Parish, Adison | [32] | 24 | 23 | 21 | 30 | 98.00 | 26 | |
27 | 18664 | Hugo, Caroline | [41] | 32 | 14 | 25 | 36 | 107.00 | 27 | |
28 | 6966 | oneill, lauren | 43 | 40 | [58] | 6 | 25 | 114.00 | 28 | |
29 | 2 | Shand, Robert | [55] | 36 | 20 | 39 | 23 | 118.00 | 29 | |
30 | 18485 | Budington, Nicholas | [59] | 34 | 21 | 43 | 22 | 120.00 | 30 | |
31 | 19805 | Resio, Alex | 16 | 39 | 35 | 31 | [42] | 121.00 | 31 | |
32 | 19147 | Levy, Morey | 19 | 30 | 33 | [42] | 40 | 122.00 | 32 | |
33 | 18821 | Mcallister, Reed | 37 | 17 | [49] | 41 | 33 | 128.00 | 33 | |
34 | 18962 | Sullivan, Eddie | 22 | 45 | 13 | [53] | 50 | 130.00 | 34 | |
35 | 15924 | DeSimone, Willem | [62] | 54 | 32 | 24 | 20 | 130.00 | 35 | |
36 | 12923 | Hughes, Tyler | [64] | 23 | 47 | 55 | 6 | 131.00 | 36 | |
37 | 8080 | Shand, Iain | 14 | 21 | 54 | [61] | 44 | 133.00 | 37 | |
38 | 16559 | Farley, ava | [57] | 22 | 57 | 26 | 28 | 133.00 | 38 | |
39 | 13975 | Wrightson, William | [61] | 37 | 43 | 34 | 21 | 135.00 | 39 | |
40 | 20863 | Vogel, Blake | 27 | 42 | 11 | 57 | [59] | 137.00 | 40 | |
41 | 311 | Gatlin, Angus | 24 | 55 | [64] | 20 | 47 | 146.00 | 41 | |
42 | 16321 | Hayes, Logan | 44 | [48] | 18 | 44 | 43 | 149.00 | 42 | |
43 | 15787 | Penders, Maxwell | 31 | [61] | 53 | 22 | 45 | 151.00 | 43 | |
44 | 15512 | Amthor, Madeline | 42 | 41 | 30 | [51] | 39 | 152.00 | 44 | |
45 | 6291 | Trentham, Chris | [50] | 47 | 27 | 48 | 31 | 153.00 | 45 | |
46 | 20811 | Shapiro, Max | [53] | 16 | 39 | 50 | 51 | 156.00 | 46 | |
47 | 7678 | Grace, John | [63] | 53 | 29 | 40 | 38 | 160.00 | 47 | |
48 | 15683 | weissenberger, magnus | [56] | 44 | 37 | 38 | 41 | 160.00 | 48 | |
49 | 17116 | Joseph, Benjamin | 46 | [60] | 28 | 37 | 55 | 166.00 | 49 | |
50 | 19137 | Bogdan, Gavin | [52] | 38 | 51 | 49 | 32 | 170.00 | 50 | |
51 | 33 | Harris, Kiki | 51 | [64] | 63 | 23 | 37 | 174.00 | 51 | |
52 | 11036 | Clifton, Tad | 48 | 25 | 45 | 56 | [60] | 174.00 | 52 | |
53 | 16269 | macielag, noah | 33 | 52 | 48 | 46 | [62] | 179.00 | 53 | |
54 | 8847 | Clifton, Sarah Grace | 45 | 49 | [61] | 29 | 57 | 180.00 | 54 | |
55 | 1171 | DuBose, Colin | 34 | 43 | 52 | 52 | [54] | 181.00 | 55 | |
56 | 127933 | Dickinson, William | 21 | [63] | 56 | 54 | 52 | 183.00 | 56 | |
57 | 18207 | Almany, Joshua | 20 | 46 | 60 | [64] | 61 | 187.00 | 57 | |
58 | 20537 | Savage, Nicholas | 36 | [69] | 59 | 47 | 46 | 188.00 | 58 | |
59 | 18608 | Mason, Michael | [67] | 57 | 67 | 59 | 8 | 191.00 | 59 | |
60 | 20194 | Paglee, Dylan | 28 | 50 | 65 | [67] | 65 | 208.00 | 60 | |
61 | 1111 | galvis, milan | [66] | 66 | 41 | 45 | 58 | 210.00 | 61 | |
62 | 3438 | Andrews, Tucker | [65] | 28 | 62 | 60 | 63 | 213.00 | 62 | |
63 | 18663 | Grace, Sarah | [58] | 56 | 50 | 58 | 56 | 220.00 | 63 | |
64 | 11555 | Halpin, John | [69] | 67 | 46 | 63 | 49 | 225.00 | 64 | |
65 | 17117 | Hause, Jobe | 60 | 58 | 42 | [72/DNC] | 72/DNC | 232.00 | 65 | |
66 | 7 | Meyers, Reese | 49 | 59 | [66] | 62 | 66 | 236.00 | 66 | |
67 | 18457 | Levy, Quintin | [68] | 62 | 55 | 66 | 67 | 250.00 | 67 | |
68 | 341 | Coleman, Evan | 54 | [68] | 68 | 65 | 64 | 251.00 | 68 | |
69 | 90784 | Yazigi, Olivia | 47 | 65 | [72/DNC] | 72/DNC | 72/DNC | 256.00 | 69 | |
70T | 556 | Austin, Hailey | [72/DNC] | 72/DNC | 72/DNC | 72/DNC | 72/DNC | 288.00T | 70T | |
70T | 18706 | Donald, Will | [72/DNC] | 72/DNC | 72/DNC | 72/DNC | 72/DNC | 288.00T | 70T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Blue (33 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 14730 | Braun, Guthrie | 11 | 2 | [12] | 3 | 3 | 19.00 | 1 | ||
2 | 18464 | Bragg, Reese | [35] | 10 | 16 | 19 | 15 | 60.00 | 2 | ||
3 | 19788 | Budington, Matthew | 23 | 11 | [25] | 12 | 14 | 60.00 | 3 | ||
4 | 19505 | Shattuck, Xavier | 12 | 19 | [36] | 18 | 12 | 61.00 | 4 | ||
5 | 20662 | Vail, John | 15 | 12 | 9 | 30 | [35] | 66.00 | 5 | ||
6 | 16621 | Bendura, Joshua | 30 | [33] | 17 | 11 | 11 | 69.00 | 6 | ||
7 | 14590 | Ronald, Ian | 29 | 9 | [44] | 27 | 16 | 81.00 | 7 | ||
8 | 17273 | Carty, George | 10 | 26 | [38] | 35 | 10 | 81.00 | 8 | ||
9 | 20775 | Forsberg, Linnea | 26 | [35] | 15 | 17 | 34 | 92.00 | 9 | ||
10 | 19976 | Sweet, Skylor | 25 | 27 | 22 | [28] | 19 | 93.00 | 10 | ||
11 | 2413 | Carew, Morgan | 17 | 29 | 34 | 14 | [53] | 94.00 | 11 | ||
12 | 8467 | Parish, Adison | [32] | 24 | 23 | 21 | 30 | 98.00 | 12 | ||
13 | 6966 | oneill, lauren | 43 | 40 | [58] | 6 | 25 | 114.00 | 13 | ||
14 | 2 | Shand, Robert | [55] | 36 | 20 | 39 | 23 | 118.00 | 14 | ||
15 | 18485 | Budington, Nicholas | [59] | 34 | 21 | 43 | 22 | 120.00 | 15 | ||
16 | 18962 | Sullivan, Eddie | 22 | 45 | 13 | [53] | 50 | 130.00 | 16 | ||
17 | 12923 | Hughes, Tyler | [64] | 23 | 47 | 55 | 6 | 131.00 | 17 | ||
18 | 16559 | Farley, ava | [57] | 22 | 57 | 26 | 28 | 133.00 | 18 | ||
19 | 20863 | Vogel, Blake | 27 | 42 | 11 | 57 | [59] | 137.00 | 19 | ||
20 | 311 | Gatlin, Angus | 24 | 55 | [64] | 20 | 47 | 146.00 | 20 | ||
21 | 15683 | weissenberger, magnus | [56] | 44 | 37 | 38 | 41 | 160.00 | 21 | ||
22 | 17116 | Joseph, Benjamin | 46 | [60] | 28 | 37 | 55 | 166.00 | 22 | ||
23 | 8847 | Clifton, Sarah Grace | 45 | 49 | [61] | 29 | 57 | 180.00 | 23 | ||
24 | 1171 | DuBose, Colin | 34 | 43 | 52 | 52 | [54] | 181.00 | 24 | ||
25 | 18207 | Almany, Joshua | 20 | 46 | 60 | [64] | 61 | 187.00 | 25 | ||
26 | 18608 | Mason, Michael | [67] | 57 | 67 | 59 | 8 | 191.00 | 26 | ||
27 | 1111 | galvis, milan | [66] | 66 | 41 | 45 | 58 | 210.00 | 27 | ||
28 | 3438 | Andrews, Tucker | [65] | 28 | 62 | 60 | 63 | 213.00 | 28 | ||
29 | 18663 | Grace, Sarah | [58] | 56 | 50 | 58 | 56 | 220.00 | 29 | ||
30 | 17117 | Hause, Jobe | 60 | 58 | 42 | [72/DNC] | 72/DNC | 232.00 | 30 | ||
31 | 7 | Meyers, Reese | 49 | 59 | [66] | 62 | 66 | 236.00 | 31 | ||
32 | 18457 | Levy, Quintin | [68] | 62 | 55 | 66 | 67 | 250.00 | 32 | ||
33 | 90784 | Yazigi, Olivia | 47 | 65 | [72/DNC] | 72/DNC | 72/DNC | 256.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Red (22 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | USA 16718 | Hawkins, Maddie | 1 | 1 | 1 | 2 | [4] | 5.00 | 1 | ||
2 | 17990 | Amthor, Benton | 2 | 3 | 3 | [9] | 1 | 9.00 | 2 | ||
3 | 19820 | Bruce, Sam | [8] | 4 | 2 | 7 | 2 | 15.00 | 3 | ||
4 | 19187 | Fagan, Mariner | 4 | 5 | [7] | 4 | 7 | 20.00 | 4 | ||
5 | 18083 | Hennessey, Owen | 5 | 6 | 4 | 5 | [29] | 20.00 | 5 | ||
6 | 19821 | Bruce, Jordan | 7 | 7 | 6 | 1 | [13] | 21.00 | 6 | ||
7 | 19470 | Smith, Nathan | 3 | 14 | 8 | 8 | [27] | 33.00 | 7 | ||
8 | 11191 | bourdin, mark | 9 | [20] | 5 | 10 | 17 | 41.00 | 8 | ||
9 | 21325 | Cromwell, Edward | [38] | 15 | 19 | 13 | 26 | 73.00 | 9 | ||
10 | 18361 | Stephens, Ryan | [40] | 31 | 24 | 15 | 24 | 94.00 | 10 | ||
11 | 18251 | Kumler, Beckett | 6 | 13 | 40 | 36 | [48] | 95.00 | 11 | ||
12 | 18664 | Hugo, Caroline | [41] | 32 | 14 | 25 | 36 | 107.00 | 12 | ||
13 | 19805 | Resio, Alex | 16 | 39 | 35 | 31 | [42] | 121.00 | 13 | ||
14 | 19147 | Levy, Morey | 19 | 30 | 33 | [42] | 40 | 122.00 | 14 | ||
15 | 8080 | Shand, Iain | 14 | 21 | 54 | [61] | 44 | 133.00 | 15 | ||
16 | 15787 | Penders, Maxwell | 31 | [61] | 53 | 22 | 45 | 151.00 | 16 | ||
17 | 6291 | Trentham, Chris | [50] | 47 | 27 | 48 | 31 | 153.00 | 17 | ||
18 | 20811 | Shapiro, Max | [53] | 16 | 39 | 50 | 51 | 156.00 | 18 | ||
19 | 19137 | Bogdan, Gavin | [52] | 38 | 51 | 49 | 32 | 170.00 | 19 | ||
20 | 33 | Harris, Kiki | 51 | [64] | 63 | 23 | 37 | 174.00 | 20 | ||
21 | 11555 | Halpin, John | [69] | 67 | 46 | 63 | 49 | 225.00 | 21 | ||
22 | 556 | Austin, Hailey | [72/DNC] | 72/DNC | 72/DNC | 72/DNC | 72/DNC | 288.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti White (16 boats) (top)
Pos | Sail | Skipper/Boat | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 16064 | Ralph, Philip | 13 | 8 | 10 | [33] | 9 | 40.00 | 1 | ||
2 | 6872 | Rich, Andrew | 18 | [51] | 26 | 16 | 18 | 78.00 | 2 | ||
3 | 19067 | Palamaras, Nickco | [39] | 18 | 31 | 32 | 5 | 86.00 | 3 | ||
4 | 18821 | Mcallister, Reed | 37 | 17 | [49] | 41 | 33 | 128.00 | 4 | ||
5 | 15924 | DeSimone, Willem | [62] | 54 | 32 | 24 | 20 | 130.00 | 5 | ||
6 | 13975 | Wrightson, William | [61] | 37 | 43 | 34 | 21 | 135.00 | 6 | ||
7 | 16321 | Hayes, Logan | 44 | [48] | 18 | 44 | 43 | 149.00 | 7 | ||
8 | 15512 | Amthor, Madeline | 42 | 41 | 30 | [51] | 39 | 152.00 | 8 | ||
9 | 7678 | Grace, John | [63] | 53 | 29 | 40 | 38 | 160.00 | 9 | ||
10 | 11036 | Clifton, Tad | 48 | 25 | 45 | 56 | [60] | 174.00 | 10 | ||
11 | 16269 | macielag, noah | 33 | 52 | 48 | 46 | [62] | 179.00 | 11 | ||
12 | 127933 | Dickinson, William | 21 | [63] | 56 | 54 | 52 | 183.00 | 12 | ||
13 | 20537 | Savage, Nicholas | 36 | [69] | 59 | 47 | 46 | 188.00 | 13 | ||
14 | 20194 | Paglee, Dylan | 28 | 50 | 65 | [67] | 65 | 208.00 | 14 | ||
15 | 341 | Coleman, Evan | 54 | [68] | 68 | 65 | 64 | 251.00 | 15 | ||
16 | 18706 | Donald, Will | [72/DNC] | 72/DNC | 72/DNC | 72/DNC | 72/DNC | 288.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |