logo

       2016 505 Fall Series / 10 - 11 September
       Severn Sailing Association, Annapolis, Maryland

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 11, 2016 4:38:47 PM EDT


Division: 505 (12 boats) (top)

Pos Sail Skipper Crew Club 1 2 3 4 5 6 7 Total
Points
Pos
1 9003 Jesse Falsone Chris Behm Severn Sailing Association 2 1 1 1 1 1 1 8.00 1
2 8850 Doug Watson Tyler Mowry/Leo Boucher West River Sailing Club 5 3 4 5 3 3 5 28.00 2
3 8841 Alexander A. Meller Mike Coe Severn Sailing Association 1 2 2 2 2 13/DNF 13/DNC 35.00 3
4 7359 Catherine Brady Christopher Brady Severn Sailing Association 4 4 5 4 5 13/DNC 13/DNC 48.00 4
5 8766 Ian Conners Jimmie Cockerill Severn Sailing Association 6 5 6 6 7 13/DNC 13/DNC 56.00 5
6 7197 David Neal Ben Severn Sailing Association 7 6 7 7 6 13/DNF 13/DNC 59.00 6
7 90951 Jonathan Phillips Macy Nelson Severn Sailing Association 13/DNC 13/DNC 3 3 4 13/DNC 13/DNC 62.00 7
8 8919 Bryan Richardson Jonathan Duffett Severn Sailing Association 3 13/DNC 13/DNC 13/DNC 13/DNC 4 4 63.00 8
9 90951 b Kelsey Averill Chris Segerblom West River Sailing Club 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 2 2 69.00 9
10 8244 Paul Andron Bill Bramble Severn Sailing Association 8 7 8 13/DNC 13/DNC 13/DNF 13/DNC 75.00 10
11 8951 Curtis G. Hartmann James Appel Eastport Yacht Club/West River Sailing Club 13/DNC 13/DNC 13/DNC 13/DNC 8 13/DNC 3 76.00 11
12 7199 Stergios Papadakis John Papdakis Severn Sailing Association 13/DNC 13/DNC 13/DNC 13/DNC 13/DNC 13/DNS 13/DNC 91.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore