logo          505 Spring Series / 14 - 15 May

Series Standing - 4 races scored

Regatta results saved: Sunday, May 15, 2016 2:42:10 PM EDT


Pos Sail Skipper/Crew Club 1 2 3 4 Total
Points
Pos
1 9041 Henry Amthor/Russell Miller Severn Sailing Association 6 4 2 1 13.00 1
2 90951 G. Macy Nelson/Eric unknown last name West River Sailing Club 2 2 1 11/DNF 16.00 2
3 9003 Jesse Falsone/Andrew Cole Severn Sailing Association 1 5 6 11/DNC 23.00 3
4 8919 Bryan Richardson/Ali Meller Severn Sailing Association 3 3 7 11/DNC 24.00 4
5 7359 Catherine Brady/Chris Brady Severn Sailing Association 5 1 8 11/DNC 25.00 5
6 8955 Eric Schwab/Ian Conners Severn Sailing Association 4 6 5 11/DNF 26.00 6
7 7199 Stergias Papadakis/Mike Renda Severn Sailing Association 7 7 4 11/DNS 29.00 7
8 7606 Brendan W. Connell/Brendan Huessler Severn Sailing Association 8 9 3 11/DNC 31.00 8
9 8244 Paul Andron/Bill Bramble Severn Sailing Association 11/DNS 8 9 11/DNC 39.00 9
10 8535 Gretchen Esbensen/Lauren Sinclair Severn Sailing Association 11/DNF 11/DNF 11/DNF 11/DNC 44.00 10

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2


Principal Race Officer: John Quay


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore