Information is Final
Regatta results saved: Monday, June 20, 2016 8:57:13 AM EDT
Division: Comet (9 boats) (top)
Pos | Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 3737 | Oldak, Elliot/Best, Barbara | [2] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 4151 | Ingram, Talbott/Ingram, Lee | SSYC | 1 | 2 | 2 | [4] | 2 | 2 | 9.00 | 2 |
3 | EXP | Meade, Brad/Costanzo, Leenie | SSYC | 4 | 3 | 5 | 3 | 3 | [8] | 18.00 | 3 |
4 | 3951 | Lauver, Joe/Lauver, Ian/Tina | SYC | [7] | 5 | 3 | 5 | 4 | 3 | 20.00 | 4 |
5 | 4148 | Dudley, Wick/Kulman, Betsy | CRYC | 5 | 4 | [7] | 2 | 7 | 4 | 22.00 | 5 |
6 | 4087 | Wood, Andy/Huffaker, Evan | CRYC | 3 | [7] | 4 | 6 | 5 | 5 | 23.00 | 6 |
7 | 4077 | Valliant, Reed/Kelly, Ridgely | CRYC | [8] | 6 | 8 | 8 | 6 | 7 | 35.00 | 7 |
8 | 4090 | Ebkin, John/Glass, Karen | SSA | 6 | [10/DNC] | 6 | 7 | 9 | 10/DNF | 38.00 | 8 |
9 | 4069 | Silcox, Art/Brower, Deb | SSA | [10/DNC] | 10/DNC | 10/DNC | 9 | 8 | 6 | 43.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |