logo          2016 J/70 Mid-Summer Invitational / 6 - 7 August

Series Standing - 8 races scored

Information is Final
Regatta results saved: Monday, August 8, 2016 12:38:13 PM EDT


Division: J/70 (12 boats) (top)

Pos Sail Skipper Crew Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 2 Geoffrey Becker Ridgley Mackenzie, Coco Solsvig, Josh Becker Severn Sailing Association 5 1 2 1 1 2 2 3 17.00 1
2 381 Todd Jenner unknown Annapolis Yacht Club 1 7 7 9 2 1 1 2 30.00 2
3 419 Jennifer & Ray Wulff Jennifer Wulff, Ray Wulff, Jake Doyle Annapolis Yacht Club 2 2 8 4 5 4 3 5 33.00 3
4 209 Peter McChesney Scoot Snyder, Matt Beck Annapolis Yacht Club 8 3 1 2 8 8 5 6 41.00 4
5 220 Peter Firey unknown Annapolis Yacht Club 6 9 6 6 6 3 6 1 43.00 5
6 45 Henry Filter unknown Severn Sailing Association 10 5 5 3 4 5 4 7 43.00 6
7 68 David Schoene Matt Schoene, Andrew Schoene Severn Sailing Association 7 10 4 8 3 6 8 4 50.00 7
8 231 Daniel A. Kowalyshyn Charles Kowalyshyn, Daniel Kowalyshyn, Merrit Moran Severn Sailing Association 4 6 3 7 11 7 10 9 57.00 8
9 28 Jonathan Pollak Eileen Famer/Scott Wotherspoon/Tyler Waldren Severn Sailing Association 3 4 10 5 9 11 11 8 61.00 9
10 5 James Urban Yvonne Urban, James Urban Severn Sailing Association 9 11 9 10 7 9 7 10 72.00 10
11 357 Philip T. Coffey unknown Severn Sailing Association 12 8 11 11 10 12 9 11 84.00 11
12 365 Joe Matera Steve Hash, Joe Matera Severn Sailing Association 11 12 13/OCS 13/OCS 13/DNC 10 12 12 96.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is Final

Principal Race Officer: Joe Van Gieson


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore