logo          2016 Laser Summer Series / 30 - 31 July

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, August 6, 2016 10:07:05 AM EDT


Division: Laser (15 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 189815 Tyler Mowry Annapolis Yacht Club 1 1 2 3 5 12.00 1
2 196023 Bob Tan Severn Sailing Association 2 7 6 1 2 18.00 2
3 207150 William Lawson Severn Sailing Association 5 4 3 2 9 23.00 3
4 80720 David Waiting Severn Sailing Association 3 5 4 7 4 23.00 4
5 187952 Cole Daitch Severn Sailing Association 16/DNC 6 1 4 1 28.00 5
6 166870 Bruce Empey Severn Sailing Association 7 2 5 6 16/OCS 36.00 6
7 209747 Scott Williamson Severn Sailing Association 4 10 12 8 3 37.00 7
8 180536 Steven Cofer Severn Sailing Association 6 12 9 5 8 40.00 8
9 191967 Jeffrey Moore Southern Maryland Sailing Association 11 3 7 11 10 42.00 9
10 156631 Eric Johnson Severn Sailing Association 9 8 10 9 6 42.00 10
11 204821 Matt Patterson Severn Sailing Association 16/DNC 13 8 10 7 54.00 11
12 191457 Harmen Rockler Severn Sailing Association 8 11 11 12 16/DNC 58.00 12
13 184620 Brendan Gay Severn Sailing Association 12 9 14 13 11 59.00 13
14 200405 John Edward Severn Sailing Association 16/NoFin 14 13 14 12 69.00 14
15 205494 Tim Llewellyn Severn Sailing Association 10 16/DNC 16/DNC 16/DNC 16/DNC 74.00 15

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Division: Laser Radial (5 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 Total
Points
Pos
1 203955 Dorian Haldeman Severn Sailing Association 6/DNC 1 1 1 2 11.00 1
2 170722 Csilla Gal Potomac River Sailing Association 6/DNC 2 2 2 1 13.00 2
3 153006 Sandy Westphal Severn Sailing Association 6/DNC 4 3 3 3 19.00 3
4 44844 LeAnn Myhre Severn Sailing Association 6/DNC 5 4 4 4 23.00 4
5 198395 Marine Regnault Severn Sailing Association 6/DNC 3 5 5 6/DNC 25.00 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Time limit expired (TLE) penalty is: Finishers plus 2

Information is provisional and subject to modification

Principal Race Officer: Andrew Cole


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore