Information is provisional and subject to modification
Regatta results saved: Wednesday, July 6, 2016 5:59:30 PM EDT
(Entries=157) 420 - Laser - Laser Radial - Opti Green Fleet - Opti Overall - Opti Blue - Opti Red - Opti White
Division: 420 (38 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7054 | Phillip Schofield/Nick Papadopoulis | AYC | 2 | 1 | [3] | 3 | 1 | 7.00 | 1 | |
2 | 5790 | Porter Kavle/Caroline McNeil | AYC | 3 | 6 | 1 | 2 | [8] | 12.00 | 2 | |
3 | 7582 | Benton Amthor/Erik DeMario | FBYC | 1 | 5 | 2 | [7] | 7 | 15.00 | 3 | |
4 | 7056 | Connor Bayless/Kimmie Leonard | AYC | 11 | [12] | 7 | 1 | 5 | 24.00 | 4 | |
5 | 5825 | Casey Cabot/Nick Salvesen | AYC | 7 | 2 | [11] | 5 | 10 | 24.00 | 5 | |
6 | 6987 | Harrison Reisinger/Nicole Ryan | SSA | [12] | 4 | 4 | 10 | 6 | 24.00 | 6 | |
7 | 7584 | Boyd Bragg/Alara Sahin | HYC | 13 | 7 | [16] | 4 | 4 | 28.00 | 7 | |
8 | 7583 | Brendan Little/Thomas Walker | HYC/CCS | 8 | 3 | [22] | 9 | 9 | 29.00 | 8 | |
9 | 5571 | Katherine Bennett/Brigid McKay | SSA | 10 | 9 | [13] | 13 | 2 | 34.00 | 9 | |
10 | 5889 | William Comerford/emily Harrison | AYC | 9 | 13 | 9 | 6 | [20] | 37.00 | 10 | |
11 | 7782 | T. Harrison Parker/Britt Cortina | HYC | 5 | [19] | 19 | 11 | 3 | 38.00 | 11 | |
12 | 7302 | Ryan Hennessey/Caroline Bayless | AYC | 6 | [17] | 8 | 15 | 11 | 40.00 | 12 | |
13 | 111 | James Golden/Claire Spanheke | AYC | 4 | 15 | 10 | 12 | [17] | 41.00 | 13 | |
14 | 6530 | Morgan Sailer/Aidan Morgan | AYC | [16] | 14 | 6 | 8 | 14 | 42.00 | 14 | |
15 | 7704 | Trevor Davis/Andrea Riefkohl | SSA | [22] | 8 | 5 | 17 | 15 | 45.00 | 15 | |
16 | 4769 | Harrison Koller/Elizabeth Hupp | AYC | [18] | 10 | 14 | 14 | 16 | 54.00 | 16 | |
17 | 7055 | Remington King/George Kaye | AYC | 17 | 16 | 12 | [23] | 12 | 57.00 | 17 | |
18 | 7449 | Mary Katherine Riley/Stanley Galloway | AYC | [32] | 11 | 15 | 26 | 18 | 70.00 | 18 | |
19 | 4719 | Mariana Guzman/Carlota Abnso | CCS/HYC | 21 | 18 | 18 | [22] | 13 | 70.00 | 19 | |
20 | 7004 | Madeline Kaller/Lindsay Harrison | AYC | 15 | 21 | [24] | 19 | 19 | 74.00 | 20 | |
21 | AYC 4 | Will McCollum/Jake VanGieson | AYC | 14 | 23 | [26] | 20 | 24 | 81.00 | 21 | |
22 | 7702 | Jack Irvin/Mac Clifton | SSA | [33] | 20 | 17 | 16 | 31 | 84.00 | 22 | |
23 | 4114 | Max Penders/Wade Anthony | RHYC | 20 | 24 | 20 | 24 | [27] | 88.00 | 23 | |
24 | 6267 | Sophia Taczak/Emma Snead | SSA | 19 | [30] | 25 | 25 | 22 | 91.00 | 24 | |
25 | 8010 | John 'Jack' McKenna/Erin Winter | HYC | 25 | [27] | 21 | 21 | 25 | 92.00 | 25 | |
26 | 21 | Christiopher Trentham/Iain Shand | NERYC | [29] | 22 | 29 | 18 | 28 | 97.00 | 26 | |
27 | AYC 1 | William Cornell/Eddie Sullivan | AYC | 26 | [34] | 23 | 32 | 23 | 104.00 | 27 | |
28 | AYC 2 | Dominic Grasso/Becket Kumler | AYC | [31] | 28 | 31 | 28 | 21 | 108.00 | 28 | |
29 | 7297 | Sander Miller/Ryan Hagler | SSA | 23 | 32 | [38] | 27 | 26 | 108.00 | 29 | |
30 | 7289 | CONNOR VOGEL/Sunrae Sturmer | AYC | 24 | 31 | 27 | 30 | [33] | 112.00 | 30 | |
31 | AYC 3 | Max Shapiro/Ryan Wahba | AYC | 30 | [36] | 28 | 34 | 29 | 121.00 | 31 | |
32 | AYC 6 | Peter Lobaugh/Noelle Owen | AYC | 28 | 25 | 36 | [38] | 37 | 126.00 | 32 | |
33 | AYC 5 | Camden Ward/Caroline Hugo | AYC | 27 | [37] | 35 | 29 | 35 | 126.00 | 33 | |
34 | 3021 | Liz Hauschild/Brock Diaz | LYC | [39/DNC] | 26 | 32 | 37 | 32 | 127.00 | 34 | |
35 | 17 | Ethan Schrand/Linnea Forsberg | AYC | [34] | 29 | 33 | 31 | 34 | 127.00 | 35 | |
36 | AYC 7 | Ronny Weed/Corbin Voorhees | AYC | [35] | 35 | 30 | 35 | 30 | 130.00 | 36 | |
37 | AYC 8 | Bayley McNitt/Caroline Kelly | AYC | [36] | 33 | 34 | 36 | 36 | 139.00 | 37 | |
38 | 7298 | Alex Selley/Will Sizemore | SSA | [39/DNF] | 38 | 37 | 33 | 38 | 146.00 | 38 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (2 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 165187 | Robert Schnabel | EYC | 1 | [2] | 1 | 1 | 2 | 5.00 | 1 | |
2 | 170760 | Thomas Johnson | SSA | [2] | 1 | 2 | 2 | 1 | 6.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (25 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 203642 | GARRETT LEVY | FBYC | 2 | 4 | 5 | [8] | 2 | 13.00 | 1 | |
2 | 186464 | Alexander Resio | FBYC | [20] | 1 | 2 | 3 | 8 | 14.00 | 2 | |
3 | 171633 | Coleman Walker | TAYC | 3 | 6 | [12] | 4 | 1 | 14.00 | 3 | |
4 | 197618 | Jackson Montague | FBYC | 7 | [12] | 4 | 1 | 4 | 16.00 | 4 | |
5 | 177329 | Gannon Troutman | FBYC | [17] | 8 | 3 | 2 | 3 | 16.00 | 5 | |
6 | 197995 | Noah Kullman | TAYC | 5 | 2 | [6] | 5 | 5 | 17.00 | 6 | |
7 | 155315 | Jasper Frazee | SSA | 1 | [13] | 1 | 9 | 10 | 21.00 | 7 | |
8 | 208760 | Jordan Bendura | FBYC | 4 | [17] | 9 | 7 | 9 | 29.00 | 8 | |
9 | 200622 | Luke Hayes | FBYC | 10 | 7 | 8 | [11] | 6 | 31.00 | 9 | |
10 | 177298 | Luke Dufour | TAYC | 11 | 5 | [14] | 10 | 13 | 39.00 | 10 | |
11 | 140769 | Colin Ward | TAYC | 15 | 3 | [19] | 6 | 16 | 40.00 | 11 | |
12 | 162171 | Nicholas Kellogg | TAYC | 6 | 11 | 10 | 13 | [14] | 40.00 | 12 | |
13 | 203629 | Ralph Levy | FBYC | 9 | [14] | 11 | 12 | 12 | 44.00 | 13 | |
14 | 132899 | Alex Walters | NERYC | 8 | [20] | 7 | 19 | 11 | 45.00 | 14 | |
15 | 191980 | Amanda Almany | FBYC | 13 | 10 | [17] | 15 | 7 | 45.00 | 15 | |
16 | 184618 | Charles Anderson | WRSC | 12 | 9 | 13 | 14 | [18] | 48.00 | 16 | |
17 | 187959 | David Manley | AYC | 14 | 16 | 16 | 16 | [19] | 62.00 | 17 | |
18 | 194027 | Stephen Cropper | RHYC | 16 | [22] | 15 | 17 | 15 | 63.00 | 18 | |
19 | 178575 | Madison Norris | TAYC | 18 | 15 | 18 | [20] | 20 | 71.00 | 19 | |
20 | 157845 | Morgan Essex | NERYC | 19 | 18 | [24] | 18 | 21 | 76.00 | 20 | |
21 | 175945 | Luke Koerschner | SSA | [21] | 19 | 21 | 21 | 17 | 78.00 | 21 | |
22 | 107497 | Elsa Yelk | LYC | [26/DNC] | 23 | 20 | 22 | 22 | 87.00 | 22 | |
23 | 143980 | Emily Ranson | TAYC | [24] | 21 | 22 | 24 | 24 | 91.00 | 23 | |
24 | 2021 | Riley Collins | FBYC | 22 | 24 | [25] | 23 | 23 | 92.00 | 24 | |
25 | 23 | Abigail Setzfand | WRSC | 23 | [25] | 23 | 25 | 25 | 96.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Green Fleet (15 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 18251 | Alexander Adams | AYC | 3 | 1 | 1 | 2 | [7] | 6 | 13.00 | 1 | |
2 | 13139 | isabella Webb | NERYC | 1 | 3 | [5] | 3 | 4 | 3 | 14.00 | 2 | |
3 | 11911 | Jamie Cottage | NERYC | 2 | [9] | 7 | 1 | 6 | 4 | 20.00 | 3 | |
4 | 9550 | Andrew Tollefson | AYC | [6] | 4 | 4 | 5 | 2 | 5 | 20.00 | 4 | |
5 | 21294 | Lilliana webb | NERYC | [10] | 8 | 3 | 6 | 9 | 1 | 27.00 | 5 | |
6 | 1866 | Finley Heflin | AYC | 8 | 5 | 10 | [12] | 3 | 2 | 28.00 | 6 | |
7 | 8761 | Wynne Williams | AYC | 4 | 2 | 6 | 8 | 8 | [13] | 28.00 | 7 | |
8 | 19817 | Robbie McNitt | SSA | 5 | [11] | 9 | 7 | 1 | 10 | 32.00 | 8 | |
9 | 8714 | Christopher McCollum | AYC | 7 | 6 | [11] | 4 | 5 | 11 | 33.00 | 9 | |
10 | 147505 | Luca webb | NERYC | 9 | 7 | 8 | 9 | [11] | 8 | 41.00 | 10 | |
11 | X | John Thomas Mason | FBYC | 11 | 12 | 2 | [13] | 10 | 12 | 47.00 | 11 | |
12 | 16465 | Celeste Shattuck | LNYC | 12 | 13 | [14] | 11 | 14 | 7 | 57.00 | 12 | |
13 | 31 | Luca Miller | LYC | 13 | [14] | 13 | 10 | 13 | 9 | 58.00 | 13 | |
14 | 8666 | Jon Jon Weed | AYC | [14] | 10 | 12 | 14 | 12 | 14 | 62.00 | 14 | |
15 | 3021 | Nicholas Holmon | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 80.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Opti Overall (77 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 18083 | Owen Hennessey | AYC | 1 | 2 | 1 | [4] | 2 | 6.00 | 1 | |
2 | 11191 | mark bourdin | TAYC | [8] | 3 | 2 | 1 | 3 | 9.00 | 2 | |
3 | 21487 | Guthrie Braun | FBYC | 5 | [7] | 6 | 3 | 7 | 21.00 | 3 | |
4 | 19470 | Nathan Smith | FBYC/HYC/CCS | 3 | 9 | 5 | [17] | 6 | 23.00 | 4 | |
5 | 20271 | Tom Sitzmann | FBYC | [57] | 10 | 4 | 9 | 1 | 24.00 | 5 | |
6 | 18464 | Reese Bragg | FBYC | 2 | 12 | 9 | 12 | [18] | 35.00 | 6 | |
7 | 19976 | Skylor Sweet | NERYC | 11 | [13] | 10 | 7 | 11 | 39.00 | 7 | |
8 | 16621 | Joshua Bendura | FBYC | 7 | 24 | [27] | 6 | 4 | 41.00 | 8 | |
9 | 18485 | Nicholas Budington | AYC | 4 | 6 | 11 | [51] | 21 | 42.00 | 9 | |
10 | 19067 | Nickco Palamaras | TAYC | [35] | 1 | 7 | 33 | 5 | 46.00 | 10 | |
11 | 20863 | BLAKE VOGEL | SSA | 18 | [23] | 14 | 2 | 15 | 49.00 | 11 | |
12 | 20662 | John Vail | FBYC / RRYC | 13 | 4 | [19] | 18 | 16 | 51.00 | 12 | |
13 | 20811 | Chase Conway | AYC | 20 | 5 | [36] | 5 | 22 | 52.00 | 13 | |
14 | 19788 | Matthew Budington | AYC | 24 | 11 | 8 | [31] | 9 | 52.00 | 14 | |
15 | 20380 | Reed Mcallister | FBYC | 9 | [37] | 12 | 25 | 8 | 54.00 | 15 | |
16 | 16064 | Philip Ralph | TAYC | 23 | 15 | 3 | 14 | [41] | 55.00 | 16 | |
17 | 17778 | Baylor Goldthwaite | FBYC | 15 | 22 | [49] | 10 | 10 | 57.00 | 17 | |
18 | 14590 | Ian Ronald | NERYC | [19] | 17 | 13 | 13 | 14 | 57.00 | 18 | |
19 | 17990 | Madeline Amthor | FBYC | 16 | 18 | [50] | 16 | 20 | 70.00 | 19 | |
20 | 14144 | Andrew Witter | TAYC | 12 | [25] | 24 | 23 | 12 | 71.00 | 20 | |
21 | 13975 | William Wrightson | TAYC | 17 | 32 | 18 | [34] | 17 | 84.00 | 21 | |
22 | 18961 | Hayes Peterson | TAYC | 21 | 20 | [53] | 26 | 19 | 86.00 | 22 | |
23 | IVB 329 | Max Reshetiloff | RBVIYC | 36 | 8 | 15 | 29 | [43] | 88.00 | 23 | |
24 | 8467 | Adison Parish | TAYC | 14 | 27 | [41] | 19 | 28 | 88.00 | 24 | |
25 | 19505 | Xavier Shattuck | SSA | [44] | 26 | 26 | 8 | 31 | 91.00 | 25 | |
26 | 1551 | Kyle Pfrang | HYC | 10 | 31 | 16 | 42 | [52] | 99.00 | 26 | |
27 | 17273 | George Carty | SSA | 6 | [48] | 37 | 24 | 34 | 101.00 | 27 | |
28 | 15136 | William Dickinson | AYC | 37 | [46] | 22 | 20 | 25 | 104.00 | 28 | |
29 | 20955 | Kyle Reinecke | SSA | [59] | 19 | 38 | 15 | 33 | 105.00 | 29 | |
30 | 12223 | Andrew Rich | SSA | 26 | 29 | 30 | [38] | 23 | 108.00 | 30 | |
31 | 19137 | Gavin Bogdan | NERYC | [51] | 34 | 21 | 46 | 13 | 114.00 | 31 | |
32 | 16114 | Robert Shand | NERYC | 28 | [41] | 17 | 36 | 37 | 118.00 | 32 | |
33 | 7678 | jack grace | SSA | 31 | 21 | 33 | [41] | 35 | 120.00 | 33 | |
34 | 17162 | Graeleigh Jones | TAYC | 30 | 45 | [61] | 11 | 42 | 128.00 | 34 | |
35 | 15924 | Willem DeSimone | TAYC | 29 | [51] | 31 | 43 | 27 | 130.00 | 35 | |
36 | 19147 | Morey Levy | FBYC | [45] | 28 | 43 | 21 | 40 | 132.00 | 36 | |
37 | 8847 | Sarah Grace Clifton | SSA | 25 | 50 | [60] | 28 | 29 | 132.00 | 37 | |
38 | 12865 | Nolan Corson | SSA | [52] | 16 | 25 | 47 | 48 | 136.00 | 38 | |
39 | 11618 | Nicole Witter | TAYC | [53] | 35 | 28 | 32 | 46 | 141.00 | 39 | |
40 | 16321 | Logan Hayes | FBYC | [60] | 43 | 35 | 22 | 49 | 149.00 | 40 | |
41 | 18207 | Joshua Almany | FBYC | 22 | [59] | 45 | 45 | 39 | 151.00 | 41 | |
42 | 33 | Robert Meek | AYC | 56 | [57] | 34 | 30 | 32 | 152.00 | 42 | |
43 | 88782 | Maddison Carew | SSA | 47 | 33 | [59] | 37 | 36 | 153.00 | 43 | |
44 | 18361 | Ryan Stephens | TAYC | 54 | 14 | 62 | [78/DSQ] | 24 | 154.00 | 44 | |
45 | 20128 | Alice Leather | NERYC | 42 | 30 | [57] | 35 | 51 | 158.00 | 45 | |
46 | 16400 | Liam Edgell | TAYC | [55] | 54 | 55 | 27 | 26 | 162.00 | 46 | |
47 | 11036 | Tad Clifton | SSA | 32 | 44 | 20 | [67] | 67 | 163.00 | 47 | |
48 | 17424 | Benajmin Moody | FBYC | [66] | 49 | 29 | 39 | 50 | 167.00 | 48 | |
49 | 8080 | Nathan Jensen | NERYC | [75] | 36 | 47 | 50 | 44 | 177.00 | 49 | |
50 | 20618 | Greta Schneider | TAYC | 49 | 39 | 42 | 54 | [58] | 184.00 | 50 | |
51 | 15811 | Hayden Gibbons-Neff | TAYC | 43 | [61] | 46 | 48 | 47 | 184.00 | 51 | |
52 | 21353 | Robert Wolf | SSA | 50 | 47 | 32 | [68] | 56 | 185.00 | 52 | |
53 | 14 | milan galvis | SSA | 58 | 40 | 58 | [63] | 30 | 186.00 | 53 | |
54 | 2413 | Morgan Carew | SSA | 39 | [66] | 56 | 40 | 53 | 188.00 | 54 | |
55 | 18608 | Michael Mason | FBYC | 27 | [67] | 54 | 44 | 65 | 190.00 | 55 | |
56 | 16237 | Ava Cornell | SSA | 33 | [62] | 44 | 58 | 59 | 194.00 | 56 | |
57 | 20616 | Ava Arepally | TAYC | [74] | 74 | 23 | 57 | 45 | 199.00 | 57 | |
58 | 6966 | Lauren ONeill | LYC | 62 | 42 | [69] | 61 | 38 | 203.00 | 58 | |
59 | 12930 | Anna Groszkowski | SSA | 46 | 55 | [73] | 49 | 55 | 205.00 | 59 | |
60 | 6735 | Alex Hergan | NERYC | 48 | 38 | 52 | 70 | [78/DNF] | 208.00 | 60 | |
61 | 19083 | Leila Pfrang | HYC | 61 | 52 | 39 | [65] | 57 | 209.00 | 61 | |
62 | 11564 | Bo Angus | FBYC | 34 | [71] | 48 | 66 | 62 | 210.00 | 62 | |
63 | 11532 | Brooke Bogdan | NERYC | 38 | 60 | 66 | [74] | 64 | 228.00 | 63 | |
64 | 17630 | Nick Garcia | AYC | 41 | 70 | [72] | 62 | 61 | 234.00 | 64 | |
65 | 6274 | Kendall Collins | FBYC | 68 | 53 | [70] | 53 | 63 | 237.00 | 65 | |
66 | 18442 | tucker andrews | TAYC | [70] | 68 | 64 | 52 | 54 | 238.00 | 66 | |
67 | 6964 | Graham Richards | TAYC | [76] | 72 | 40 | 64 | 69 | 245.00 | 67 | |
68 | 10586 | Elizabeth Cottage | NERYC | 65 | 58 | 51 | 72 | [78/DNF] | 246.00 | 68 | |
69 | 3021 | Aiden Bowman | LYC | [69] | 56 | 63 | 59 | 68 | 246.00 | 69 | |
70 | 17111 | Marco Welch | SSA | 63 | 64 | [71] | 56 | 66 | 249.00 | 70 | |
71 | 14365 | Chase Brewer | FBYC | 67 | 63 | 65 | 60 | [71] | 255.00 | 71 | |
72 | 8406 | Jack Porto | SSA | [71] | 65 | 68 | 55 | 70 | 258.00 | 72 | |
73 | 18457 | Quintin Levy | FBYC | 64 | 69 | [74] | 71 | 60 | 264.00 | 73 | |
74 | 18706 | Will Donald | TAYC | 40 | [78/DNS] | 78/DNS | 78/DNS | 78/DNS | 274.00 | 74 | |
75 | 17766 | Aden Keithley | SSA | 72 | [73] | 67 | 73 | 72 | 284.00 | 75 | |
76 | 3022 | Bailey Fletcher | LYC | 73 | [75] | 75 | 69 | 73 | 290.00 | 76 | |
77 | 16559 | Ava Farley | SSA | [78/DNC] | 78/DNC | 78/DNC | 78/DNC | 78/DNC | 312.00 | 77 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Blue (38 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 20271 | Tom Sitzmann | FBYC | [57] | 10 | 4 | 9 | 1 | 24.00 | 1 | |
2 | 19976 | Skylor Sweet | NERYC | 11 | [13] | 10 | 7 | 11 | 39.00 | 2 | |
3 | 16621 | Joshua Bendura | FBYC | 7 | 24 | [27] | 6 | 4 | 41.00 | 3 | |
4 | 19067 | Nickco Palamaras | TAYC | [35] | 1 | 7 | 33 | 5 | 46.00 | 4 | |
5 | 20811 | Chase Conway | AYC | 20 | 5 | [36] | 5 | 22 | 52.00 | 5 | |
6 | 20380 | Reed Mcallister | FBYC | 9 | [37] | 12 | 25 | 8 | 54.00 | 6 | |
7 | 16064 | Philip Ralph | TAYC | 23 | 15 | 3 | 14 | [41] | 55.00 | 7 | |
8 | 17778 | Baylor Goldthwaite | FBYC | 15 | 22 | [49] | 10 | 10 | 57.00 | 8 | |
9 | 17990 | Madeline Amthor | FBYC | 16 | 18 | [50] | 16 | 20 | 70.00 | 9 | |
10 | 13975 | William Wrightson | TAYC | 17 | 32 | 18 | [34] | 17 | 84.00 | 10 | |
11 | 18961 | Hayes Peterson | TAYC | 21 | 20 | [53] | 26 | 19 | 86.00 | 11 | |
12 | 1551 | Kyle Pfrang | HYC | 10 | 31 | 16 | 42 | [52] | 99.00 | 12 | |
13 | 17273 | George Carty | SSA | 6 | [48] | 37 | 24 | 34 | 101.00 | 13 | |
14 | 15136 | William Dickinson | AYC | 37 | [46] | 22 | 20 | 25 | 104.00 | 14 | |
15 | 20955 | Kyle Reinecke | SSA | [59] | 19 | 38 | 15 | 33 | 105.00 | 15 | |
16 | 12223 | Andrew Rich | SSA | 26 | 29 | 30 | [38] | 23 | 108.00 | 16 | |
17 | 15924 | Willem DeSimone | TAYC | 29 | [51] | 31 | 43 | 27 | 130.00 | 17 | |
18 | 12865 | Nolan Corson | SSA | [52] | 16 | 25 | 47 | 48 | 136.00 | 18 | |
19 | 11618 | Nicole Witter | TAYC | [53] | 35 | 28 | 32 | 46 | 141.00 | 19 | |
20 | 16321 | Logan Hayes | FBYC | [60] | 43 | 35 | 22 | 49 | 149.00 | 20 | |
21 | 18207 | Joshua Almany | FBYC | 22 | [59] | 45 | 45 | 39 | 151.00 | 21 | |
22 | 88782 | Maddison Carew | SSA | 47 | 33 | [59] | 37 | 36 | 153.00 | 22 | |
23 | 20128 | Alice Leather | NERYC | 42 | 30 | [57] | 35 | 51 | 158.00 | 23 | |
24 | 11036 | Tad Clifton | SSA | 32 | 44 | 20 | [67] | 67 | 163.00 | 24 | |
25 | 8080 | Nathan Jensen | NERYC | [75] | 36 | 47 | 50 | 44 | 177.00 | 25 | |
26 | 21353 | Robert Wolf | SSA | 50 | 47 | 32 | [68] | 56 | 185.00 | 26 | |
27 | 20616 | Ava Arepally | TAYC | [74] | 74 | 23 | 57 | 45 | 199.00 | 27 | |
28 | 12930 | Anna Groszkowski | SSA | 46 | 55 | [73] | 49 | 55 | 205.00 | 28 | |
29 | 6735 | Alex Hergan | NERYC | 48 | 38 | 52 | 70 | [78/DNF] | 208.00 | 29 | |
30 | 11532 | Brooke Bogdan | NERYC | 38 | 60 | 66 | [74] | 64 | 228.00 | 30 | |
31 | 17630 | Nick Garcia | AYC | 41 | 70 | [72] | 62 | 61 | 234.00 | 31 | |
32 | 6274 | Kendall Collins | FBYC | 68 | 53 | [70] | 53 | 63 | 237.00 | 32 | |
33 | 6964 | Graham Richards | TAYC | [76] | 72 | 40 | 64 | 69 | 245.00 | 33 | |
34 | 3021 | Aiden Bowman | LYC | [69] | 56 | 63 | 59 | 68 | 246.00 | 34 | |
35 | 14365 | Chase Brewer | FBYC | 67 | 63 | 65 | 60 | [71] | 255.00 | 35 | |
36 | 8406 | Jack Porto | SSA | [71] | 65 | 68 | 55 | 70 | 258.00 | 36 | |
37 | 18457 | Quintin Levy | FBYC | 64 | 69 | [74] | 71 | 60 | 264.00 | 37 | |
38 | 18706 | Will Donald | TAYC | 40 | [78/DNS] | 78/DNS | 78/DNS | 78/DNS | 274.00 | 38 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti Red (30 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 18083 | Owen Hennessey | AYC | 1 | 2 | 1 | [4] | 2 | 6.00 | 1 | |
2 | 11191 | mark bourdin | TAYC | [8] | 3 | 2 | 1 | 3 | 9.00 | 2 | |
3 | 21487 | Guthrie Braun | FBYC | 5 | [7] | 6 | 3 | 7 | 21.00 | 3 | |
4 | 19470 | Nathan Smith | FBYC/HYC/CCS | 3 | 9 | 5 | [17] | 6 | 23.00 | 4 | |
5 | 18464 | Reese Bragg | FBYC | 2 | 12 | 9 | 12 | [18] | 35.00 | 5 | |
6 | 18485 | Nicholas Budington | AYC | 4 | 6 | 11 | [51] | 21 | 42.00 | 6 | |
7 | 20863 | BLAKE VOGEL | SSA | 18 | [23] | 14 | 2 | 15 | 49.00 | 7 | |
8 | 20662 | John Vail | FBYC / RRYC | 13 | 4 | [19] | 18 | 16 | 51.00 | 8 | |
9 | 19788 | Matthew Budington | AYC | 24 | 11 | 8 | [31] | 9 | 52.00 | 9 | |
10 | 14590 | Ian Ronald | NERYC | [19] | 17 | 13 | 13 | 14 | 57.00 | 10 | |
11 | 14144 | Andrew Witter | TAYC | 12 | [25] | 24 | 23 | 12 | 71.00 | 11 | |
12 | IVB 329 | Max Reshetiloff | RBVIYC | 36 | 8 | 15 | 29 | [43] | 88.00 | 12 | |
13 | 8467 | Adison Parish | TAYC | 14 | 27 | [41] | 19 | 28 | 88.00 | 13 | |
14 | 19505 | Xavier Shattuck | SSA | [44] | 26 | 26 | 8 | 31 | 91.00 | 14 | |
15 | 19137 | Gavin Bogdan | NERYC | [51] | 34 | 21 | 46 | 13 | 114.00 | 15 | |
16 | 16114 | Robert Shand | NERYC | 28 | [41] | 17 | 36 | 37 | 118.00 | 16 | |
17 | 17162 | Graeleigh Jones | TAYC | 30 | 45 | [61] | 11 | 42 | 128.00 | 17 | |
18 | 19147 | Morey Levy | FBYC | [45] | 28 | 43 | 21 | 40 | 132.00 | 18 | |
19 | 8847 | Sarah Grace Clifton | SSA | 25 | 50 | [60] | 28 | 29 | 132.00 | 19 | |
20 | 33 | Robert Meek | AYC | 56 | [57] | 34 | 30 | 32 | 152.00 | 20 | |
21 | 18361 | Ryan Stephens | TAYC | 54 | 14 | 62 | [78/DSQ] | 24 | 154.00 | 21 | |
22 | 17424 | Benajmin Moody | FBYC | [66] | 49 | 29 | 39 | 50 | 167.00 | 22 | |
23 | 20618 | Greta Schneider | TAYC | 49 | 39 | 42 | 54 | [58] | 184.00 | 23 | |
24 | 14 | milan galvis | SSA | 58 | 40 | 58 | [63] | 30 | 186.00 | 24 | |
25 | 2413 | Morgan Carew | SSA | 39 | [66] | 56 | 40 | 53 | 188.00 | 25 | |
26 | 18608 | Michael Mason | FBYC | 27 | [67] | 54 | 44 | 65 | 190.00 | 26 | |
27 | 6966 | Lauren ONeill | LYC | 62 | 42 | [69] | 61 | 38 | 203.00 | 27 | |
28 | 18442 | tucker andrews | TAYC | [70] | 68 | 64 | 52 | 54 | 238.00 | 28 | |
29 | 10586 | Elizabeth Cottage | NERYC | 65 | 58 | 51 | 72 | [78/DNF] | 246.00 | 29 | |
30 | 16559 | Ava Farley | SSA | [78/DNC] | 78/DNC | 78/DNC | 78/DNC | 78/DNC | 312.00 | 30 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Opti White (9 boats) (top)
Pos | Sail | Boat | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 7678 | jack grace | SSA | 31 | 21 | 33 | [41] | 35 | 120.00 | 1 | |
2 | 16400 | Liam Edgell | TAYC | [55] | 54 | 55 | 27 | 26 | 162.00 | 2 | |
3 | 15811 | Hayden Gibbons-Neff | TAYC | 43 | [61] | 46 | 48 | 47 | 184.00 | 3 | |
4 | 16237 | Ava Cornell | SSA | 33 | [62] | 44 | 58 | 59 | 194.00 | 4 | |
