logo          2016 US Soling National Championship / 15 - 17 April

Series Standing - 5 races scored

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 CAN 225 Peter Hall/William Hall, Steve Lacey/ RSTLYC 1 [3] 1 2 1 5.00 1
2 CAN 230 Thomas Fogh/Roger Cheer, Gord DeVries/ Etobicoke YC 2 [7] 6 1 5 14.00 2
3 CAN 236 Terry Both/unknown unknown/unknown unknown/ BBYC 9 2 [16] 4 2 17.00 3
4 USA 828 Joseph Van Gieson/Dave Stenger, Victor Gorokhov/ Severn Sailing Association [15] 6 4 6 3 19.00 4
5 CAN 226 Manfred Kanter/Anne Marie Willan, Kevin Dutra/ Port Stanley Sailing Squadron 3 5 7 [14] 6 21.00 5
6 USA 788 Michael J. Waters/Michael Udell, Eric Tsibertsopoulos/ Severn Sailing Association [13] 12 3 3 4 22.00 6
7 USA 845 David Baum/Scott Lennie,TBD/ MYC [12] 4 2 9 8 23.00 7
8 USA 816 Ross Richards/Patrick Richards bow, Colin Richards center/ Sheridan Shore YC 7 1 9 [13] 12 29.00 8
9 USA 818 John Kennedy/Rorke Miller, Vytas Kasniunas/ Sheridan Shore YC 5 [14] 10 5 9 29.00 9
10 CAN 233 Tom Freeman/Blair Tully, Dave Veldstra/ PSSS 4 8 8 [15] 10 30.00 10
11 USA 852 Henry Thomas/Coralie Thomas, Tristram Thomas/ SSA 10 9 [18/RET] 10 7 36.00 11
12 USA 839 Stuart Walker/Ross Dierdorff, Jack Cooper/ SSA 8 11 5 [17] 15 39.00 12
13 USA 798 Andrew Dize/Matt Sturr, Joe Hidalgo, or Dave Jochum/ Severn Sailing 6 [15] 12 11 11 40.00 13
14 CAN 227 Tom Mitchell/John McNeil, Kristen Berry/ Etobicoke Yacht Club 14 10 [15] 8 13 45.00 14
15 USA 834 paul mcguan/Mark Keast/ Milwaukee Yacht Club [17] 17 11 7 16 51.00 15
16 USA 799 Michael Dietzel/Anna Dietzel, Hannes Ramoser/ BYC 11 13 13 16 [18/DNC] 53.00 16
17 USA 831 Stephen Bobo/Adam Lounsbury, the J/30 bow guy/ SSYC [16] 16 14 12 14 56.00 17

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Principal Race Officer: Joe Friebele
Jury Chair:


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore