J22 Mid Atlantic Championship

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 29, 2017 7:29:01 PM EDT


Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 677   Brad Julian 3 1 3 3 7 2 1 20.00 1
2 751 Bad News Mike Marshall 2 2 5 1 4 4 4 22.00 2
3 1464 Hot Toddy Jeffrey Todd 5 5 4 2 3 1 3 23.00 3
4 468 Scooby J.R. Maxwell 1 4 2 4 14 9 2 36.00 4
5 949 Corner of S & M Chris Junge 4 13 7 5 1 7 10 47.00 5
6 1578   Corey Sertl 6 7 8 11 2 10 5 49.00 6
7 789 Zoey Kevin Doyle 7 6 1 13 9 5 11 52.00 7
8 925     11 11 9 7 6 14 14 72.00 8
9 1415 Slow Show Trevor Perkins 8 12 14 25/DNC 5 8 6 78.00 9
10 977   Gunnar Gode 10 19 12 10 8 11 8 78.00 10
11 1575 Wharf Rat Matt Dunbar 25/OCS 3 15 8 11 6 12/20% 80.00 11
12 660   James Madigan 16 10 16 14 10 3 12 81.00 12
13 1077 Ratchet Yachet Alex Pline 12 8 11 18 13 13 9 84.00 13
14 1536 Hot Ticket Sandy Adzick 9 9 6 6 25/DNC 25/DNC 25/DNC 105.00 14
15 1002 Just Wing It Michael-Anne Ashford 23 23 22 17 12 12 13 122.00 15
16 959 Villain Aaron Freeman 15 15 13 9 25/DNC 25/DNC 25/DNC 127.00 16
17 1078 Lil Puffy Christopher Wilson 17 14 10 12 25/DNC 25/DNC 25/DNC 128.00 17
18 1558 Ventus Scott Gelo 13 21 17 15 25/DNC 25/DNC 25/DNC 141.00 18
19 1461 Ekas Jason Ipe 18 17 18 16 25/DNC 25/DNC 25/DNC 144.00 19
20 876 Solstice David Waiting 19 18 20 25/DNC 25/DNC 25/DNC 25/DNC 157.00 20
21 252     21 16 21 25/DNC 25/DNC 25/DNC 25/DNC 158.00 21
22 403     22 22 19 20 25/DNC 25/DNC 25/DNC 158.00 22
23 693 Broomstick Ron Harris 14 20 25/DNF 25/DNC 25/DNC 25/DNC 25/DNC 159.00 23
24 1316 Double J Jason Goscha 20 25/DNF 23 19 25/DNC 25/DNC 25/DNC 162.00 24

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore