2017 J/22 Spring Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Saturday, April 8, 2017 4:21:44 PM EDT
Division: J/22 (12 boats) (top)
Pos | Sail | Skipper/Crew | Club | Finish Order |
Adjustments | Pts |
1 | 1464 | Jeffrey Todd/Chris Ryan, Chip Carr | Annapolis Yacht Club | 1 | 1.0 | |
2 | 1415 | Trevor Perkins/TBD, TBD | Severn Sailing Association | 2 | 2.0 | |
3 | 977 | Gunnar Gode/Jon Sauer, Chris Cochran | Annapolis Yacht Club | 3 | 3.0 | |
4 | 1536 | Sandy Adzick/Bonnie Urban, Pete Sutch, Vicky Tai | Severn Sailing Association | 4 | 4.0 | |
5 | 1078 | Christopher Wilson/James Rawlings, Ridgley Mackenzie | Severn Sailing Association | 5 | 5.0 | |
6 | 1461 | Jason Ipe/TBD, TBD | Annapolis Yacht Club | 6 | 6.0 | |
7 | 876 | David Waiting/Natalie Burls, David Neal | Severn Sailing Association | 7 | 7.0 | |
8 | 1316 | Jason Goscha/Jonah Seiger, Dan Wilson | Severn Sailing Association | 8 | 8.0 | |
DNS | 109 | Ian Jones/Harmon Rockler, Jason Hill, Maryl | Severn Sailing Association | DNS | DNS | 13.0T |
DNC | 403 | Lorenzo Carrera/Gianleo Frisari, Raul Munoz | Severn Sailing Association | DNC | DNC | 13.0T |
DNC | 468 | J.R. Maxwell/TBD, TBD | Annapolis Yacht Club | DNC | DNC | 13.0T |
DNC | 1558 | Scott Gelo/Grant Beach, Jennifer Bickford | Annapolis Yacht Club | DNC | DNC | 13.0T |
Notes
(1) | Start Date/Time = No Time |