J24 East Coast Championship

Series Standing - 9 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 29, 2017 7:29:01 PM EDT


Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 Total
Points
Pos
1 3750 SISU James Bonham 3 2 1 1 2 1 1 2 5 18.00 1
2 58 Bangor Packet Tony Parker 1 1 3 3 3 3 7 1 1 23.00 2
3 5432 Honey Badger Travis Odenbach 4 3 2 2 1 2 2 9 2 27.00 3
4 3479 Rush Hour Pat Fitzgerald 6 8 4 5 7 9 5 4 3 51.00 4
5 1132 Spoilsport Stuart Challoner 12 4 8 7 4 4 4 3 14 60.00 5
6 3775 Blitz Al Constants 8 9 10 8 6 10 11 8 4 74.00 6
7 4025 Lifted Evan Petley-Jones 2 5 6 6 14 13 14 11 11 82.00 7
8 5277 Bash Ron Medlin 9 7 14 4 12 7 15 7 12 87.00 8
9 2575 Spaceman Spiff Peter Kassal 5 15 7 11 15 5 10 16 6 90.00 9
10 627 Dragon Nick Woviotis 22 13 11 15 8 6 6 5 8 94.00 10
11 4006 Buxton Peter Rich 10 20 9 9 9 13/20% 3 12 15 100.00 11
12 3942 No Skirt Required Trevor Boyce 14 6 12 14 10 12 8 14 13 103.00 12
13 4202 Hard On Mike Stasko 13 11 20 13 17 14 9 10 10 117.00 13
14 2736 Boreas Finn Hadlock 18 14 16 12 16 20 18 6 7 127.00 14
15 2918 Sea Bags Womens Erica Spencer 16 17 13 10 5 11 26/DNF 26/DNC 26/DNC 150.00 15
16 78 Buschwacker Dan Busch 17 18 5 16 11 16 21 26/DNC 26/DNC 156.00 16
17 2532 Roo Michael Murray 15 19 26/DSQ 20 13 15 12 13 26/DNC 159.00 17
18 1768 Blo'viate Samuel McGuire 23 16 21 17 22 17 13 15 16 160.00 18
19 4509 Lil Yachty Kelsey Bonham 20 21 18 23 19 19 20 17 9 166.00 19
20 3275 Spizzerinctum James Biles 19 12 15 21 20 18 17 18 26/DNC 166.00 20
21 4049 Quicky Michael Veraldi 11 10 17 19 21 21 16 26/DNC 26/DNC 167.00 21
22 2620 Minx Lee Ann Zaretsky 21 22 19 22 18 22 19 20 26/DNC 189.00 22
23 3477 Half A David Noble 7 26/DNF 26/DNS 18 26/DNC 24 26/DNC 19 26/DNC 198.00 23
24 3722 JABB William Davenport 24 23 26/DNS 26/DNC 26/DNF 23 26/DNC 26/DNC 26/DNC 226.00 24
25 876     26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 26/DNC 234.00 25

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore