2017 J70 MId-Summer/Fall

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 27, 2017 3:19:01 PM EDT


Division: J/70 (14 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 6 7 Total
Points
Pos
1 419 Wulff, Jenn & Ray 4 2 1 1 5 2 1 16.00 1
2 381 /Jenner, McNamara 1 9 9 3 1 1 3 27.00 2
3 USA 68 Schoene, David/ SSA 6 4 2 5 7 4 5 33.00 3
4 45 Filter, Henry/Todd Hiller, Chris Chadwick, Tom Murray/ SSA 5 3 12 11 3 5 4 43.00 4
5 44 Vickers, Bill 2 1 7 2 4 15/DNC 15/DNC 46.00 5
6 USA 357 Coffey, Philip/TBD/ SSA 8 11 3 6 8 3 7 46.00 6
7 168 McKenna, Marty/Brian Murphy, Mike Cunningham, Sam Cunningham/ YYC 15/DNC 6 4 12 9 8 2 56.00 7
8 5 Urban, James/Bonnie urban, Jim Urban/ SSA 7 7 11 10 6 7 9 57.00 8
9 4 Zurmuhlen, Gregory/Mark Wagner, Logan Hearn, Ava DeBois/ EYC 11 8 6 4 15/DNC 6 8 58.00 9
10 USA 27 Sullivan, Neil/Jeff Todd,Chip Carr, James Golden/ AYC 3 12 8 9 2 10 15/DNC 59.00 10
11 385 Donald, Keith/Avery Donald, Peggy Donald, Beth Owen/ SSA 10 13 5 8 11 9 6 62.00 11
12 231 Kowalyshyn, Dina/Charley Kowalyshyn, Britton Steele, Chip Swatta/ SSA 9 5 10 7 15/DNC 15/DNC 15/DNC 76.00 12
13 # 217 Brigham, Harry/ SSA 12 10 13 13 10 11 10 79.00 13
14 USA- 28 Pollak, Jonathan/ Severn Sailing Association 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 15/DNC 105.00 14

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Joe Van Geison


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore