2017 Laser Crab Claw

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2017 2:03:24 PM EDT


Division: Laser (24 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   157851   Boucher, Ken Laser 1 No Time 1.0
2   196023   Tan, Robert J. Laser 2 No Time 2.0
3   189815   Mowry, Tyler Laser 3 No Time 3.0
4   207150   Lawson, William Laser 4 No Time 4.0
5   175881   Jacob, James Laser 5 No Time 5.0
6   209364   Barrows, Seth Laser 6 No Time 6.0
7   126597   Phillips, Jonathan Laser 7 No Time 7.0
8   212611   Williamson, Scott Laser 8 No Time 8.0
9   193965   Knab, Jim Laser 9 No Time 9.0
10   190462   Swenson, Kyle Laser 10 No Time 10.0
11   187767   Sliwinski, Jerzy Laser 11 No Time 11.0
12   180536   Cofer, Steven Laser 12 No Time 12.0
13   209698   Emmet, Rob Laser 13 No Time 13.0
14   185509   Grace, David Laser 14 No Time 14.0
15   209702   Parramore, Michael Laser 15 No Time 15.0
16   188095   Schoene, David Laser 16 No Time 16.0
17   206135   Waiting, David Laser 17 No Time 17.0
18   178857   Glass, Adam Laser 18 No Time 18.0
19   196141   Mangano, Ken Laser 19 No Time 19.0
DNF   192031   Linares, Carlos Laser DNF No Time DNF 25.0T
DNC   152989   Futcher, JR Laser DNC No Time DNC 25.0T
DNC   178500   Lynch, Matthew Laser DNC No Time DNC 25.0T
DNC   198025   Shingledecker, Luke Laser DNC No Time DNC 25.0T
DNC   210619   Morgan, Ted Laser DNC No Time DNC 25.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   203955   Haldeman, Dorian 1 No Time 1.0
2   184618   Anderson, Charles 2 No Time 2.0
3   200585   Young, Christopher 3 No Time 3.0
4   153006   Westphal, Sandy 4 No Time 4.0
5   191263   Adam, Marcus 5 No Time 5.0
6   194577   Couranz, Kim 6 No Time 6.0
7   212598   reilly, sam 7 No Time 7.0
8   191967   Moore, Jeffrey 8 No Time 8.0
9   134195   McKenna, Koralina 9 No Time 9.0
10   186519   Potts, Christine 10 No Time 10.0
11   178857 R   Myhre, LeAnn 11 No Time 11.0
NoFin   182425   Grace, Rachel NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore