2017 Laser Crab Claw
Race 7
Information is provisional and subject to modification
Regatta results saved: Sunday, September 10, 2017 2:03:24 PM EDT
(Entries=36) Laser - Laser Radial
Division: Laser (24 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 157851 | Boucher, Ken | Laser | 1 | No Time | 1.0 | ||
2 | 198025 | Shingledecker, Luke | Laser | 2 | No Time | 2.0 | ||
3 | 210619 | Morgan, Ted | Laser | 3 | No Time | 3.0 | ||
4 | 175881 | Jacob, James | Laser | 4 | No Time | 4.0 | ||
5 | 188095 | Schoene, David | Laser | 5 | No Time | 5.0 | ||
6 | 212611 | Williamson, Scott | Laser | 6 | No Time | 6.0 | ||
7 | 209702 | Parramore, Michael | Laser | 7 | No Time | 7.0 | ||
8 | 196023 | Tan, Robert J. | Laser | 8 | No Time | 8.0 | ||
9 | 190462 | Swenson, Kyle | Laser | 9 | No Time | 9.0 | ||
10 | 189815 | Mowry, Tyler | Laser | 10 | No Time | 10.0 | ||
11 | 180536 | Cofer, Steven | Laser | 11 | No Time | 11.0 | ||
12 | 207150 | Lawson, William | Laser | 12 | No Time | 12.0 | ||
13 | 209698 | Emmet, Rob | Laser | 13 | No Time | 13.0 | ||
14 | 178857 | Glass, Adam | Laser | 14 | No Time | 14.0 | ||
15 | 209364 | Barrows, Seth | Laser | 15 | No Time | 15.0 | ||
16 | 206135 | Waiting, David | Laser | 16 | No Time | 16.0 | ||
17 | 193965 | Knab, Jim | Laser | 17 | No Time | 17.0 | ||
18 | 196141 | Mangano, Ken | Laser | 18 | No Time | 18.0 | ||
19 | 192031 | Linares, Carlos | Laser | 19 | No Time | 19.0 | ||
DNC | 126597 | Phillips, Jonathan | Laser | DNC | No Time | DNC | 25.0T | |
DNC | 152989 | Futcher, JR | Laser | DNC | No Time | DNC | 25.0T | |
DNC | 178500 | Lynch, Matthew | Laser | DNC | No Time | DNC | 25.0T | |
DNC | 185509 | Grace, David | Laser | DNC | No Time | DNC | 25.0T | |
DNC | 187767 | Sliwinski, Jerzy | Laser | DNC | No Time | DNC | 25.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212598 | reilly, sam | |
1 | No Time | 1.0 | ||
2 | 191263 | Adam, Marcus | |
2 | No Time | 2.0 | ||
3 | 182425 | Grace, Rachel | |
3 | No Time | 3.0 | ||
4 | 194577 | Couranz, Kim | |
4 | No Time | 4.0 | ||
5 | 184618 | Anderson, Charles | |
5 | No Time | 5.0 | ||
6 | 191967 | Moore, Jeffrey | |
6 | No Time | 6.0 | ||
7 | 203955 | Haldeman, Dorian | |
7 | No Time | 7.0 | ||
8 | 200585 | Young, Christopher | |
8 | No Time | 8.0 | ||
9 | 134195 | McKenna, Koralina | |
9 | No Time | 9.0 | ||
10 | 153006 | Westphal, Sandy | |
10 | No Time | 10.0 | ||
11 | 178857 R | Myhre, LeAnn | |
11 | No Time | 11.0 | ||
DNC | 186519 | Potts, Christine | |
DNC | No Time | DNC | 13.0 |
Notes
(1) | Start Date/Time = No Time |