2017 Laser Fall

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 22, 2017 3:25:25 PM EDT


Division: Laser (18 boats) (top)

Pos Sail Skipper/Club 1 Total
Points
Pos
1 196023 Tan, Robert J./ ssa 1 1.00 1
2 212611 Williamson, Scott/ SSA 2 2.00 2
3 210619 Morgan, Ted/ SSA 3 3.00 3
4 206135 Waiting, David/ SSA 4 4.00 4
5 153006 Westphal, Sandy/ SSA 5 5.00 5
6 207150 Lawson, William/ SSA 6 6.00 6
7 166870 Empey, Bruce/ SSA 7 7.00 7
8 180536 Cofer, Steven/ SSA 8 8.00 8
9 203955 Halderman, Dorian/ SSA 9 9.00 9
10 191967 Moore, Jeffrey/ SMSA 10 10.00 10
11 152989 Futcher, JR 11 11.00 11
12 209702 Parramore, Michael/ ssa 12 12.00 12
13T 27 Guerriero, Max/ United States Naval Academy 19/DNC 19.00T 13T
13T 126597 Phillips, Jonathan/ SSA 19/DNC 19.00T 13T
13T 171198 Perkins, Trevor/ SSA 19/DNC 19.00T 13T
13T 173258 Lynch, Matthew/ SSA 19/OCS 19.00T 13T
13T 184620 Gay, Brendan/ SSA 19/DNC 19.00T 13T
13T 194071 Adams, Mark/ SSA 19/DNC 19.00T 13T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore