2017 Laser/Radial Spring Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, May 16, 2017 6:18:54 PM EDT
(Entries=21) Laser - Laser Radial
Division: Laser (10 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 207153 | Phillips, Jonathan/ SSA | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.00 | 1 |
2 | 209702 | Parramore, Michael/ SSA | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 23.00 | 2 |
3 | 166870 | Empey, Bruce/ SSA | 5 | 5 | 5 | 11/DNS | 1 | 2 | 4 | 33.00 | 3 |
4 | 182375 | Grace, David/ SSA | 4 | 3 | 2 | 2 | 11/NoFin | 11/NoFin | 11/NoFin | 44.00 | 4 |
5 | 175881 | James, Jacob/ SSA | 2 | 2 | 3 | 11/DNF | 11/NoFin | 11/NoFin | 11/NoFin | 51.00 | 5 |
6 | 180536 | Cofer, Steven/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 4 | 4 | 2 | 54.00 | 6 |
7 | 200405 | John, Ed/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 5 | 5 | 5 | 59.00 | 7 |
8T | 185776 | Smith, Jerry/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T |
8T | 192031 | Linares, Carlos/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T |
8T | 194071 | Adams, Mark/ SSA | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 11/NoFin | 77.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 157851 | Boucher, Ken/ Ssa | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8.00 | 1 |
2 | 169629 | Mowry, Tyler/ Annapolis Yacht Club | 2 | 2 | 3 | 2 | 2 | 3 | 6 | 20.00 | 2 |
3 | 206135 | Waiting, David/ SSA | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 21.00 | 3 |
4 | 196023 | Tan, Robert/ SSA | 4 | 4 | 4 | 4 | 3 | 1 | 5 | 25.00 | 4 |
5 | 203955 | Haldeman, Dorian/ SSA/ BTYC | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 5 | 5 | 3 | 61.00 | 5 |
6 | 180524 | Taylor, Susan/ SSA | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 6 | 7 | 4 | 65.00 | 6 |
7 | 191967 | Moore, Jeffrey/ SMSA | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 7 | 6 | 7 | 68.00 | 7 |
8T | 153006 | Westphal, Sandy/ SSA | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T |
8T | 174236 | Kerrest, Jacques/ SSA | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T |
8T | 186519 | Potts, Christine/ Ssa & btyc | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T |
8T | 200585 | Young, Christopher/ SSA | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 12/NoFin | 84.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |