2017 Laser Summer
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, July 30, 2017 5:38:11 PM EDT
(Entries=43) Laser - Laser Radial
Division: Laser (25 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 196023 | Tan, Robert J. | Laser | 1 | No Time | 1.0 | ||
2 | 157851 | Boucher, Leo | Laser | 2 | No Time | 2.0 | ||
3 | 747 | Williamson, Scott | Laser | 3 | No Time | 3.0 | ||
4 | 199761 | Patterson, Owen | Laser | 4 | No Time | 4.0 | ||
5 | 200404 | Vickers, Jake | Laser | 5 | No Time | 5.0 | ||
6 | 206135 | Waiting, David | Laser | 6 | No Time | 6.0 | ||
7 | 185509 | Grace, David | Laser | 7 | No Time | 7.0 | ||
8 | 174236 | Kerrest, Jacques | Laser | 8 | No Time | 8.0 | ||
9 | 209702 | Parramore, Michael | Laser | 9 | No Time | 9.0 | ||
10 | 166870 | Empey, Bruce | Laser | 10 | No Time | 10.0 | ||
11 | 206698 | Emmet, Rob | Laser | 11 | No Time | 11.0 | ||
12 | 180536 | Cofer, Steven | Laser | 12 | No Time | 12.0 | ||
13 | 209364 | Barrows, Seth | Laser | 13 | No Time | 13.0 | ||
14 | 201273 | Sigmond, Leif | Laser | 14 | No Time | 14.0 | ||
15 | 187686 | Chambers, Nikolas | Laser | 15 | No Time | 15.0 | ||
16 | 201214 | Hidalgo, Joe | Laser | 16 | No Time | 16.0 | ||
17 | 178857 | Glass, Adam | Laser | 17 | No Time | 17.0 | ||
18 | 152989 | Futcher, JR | Laser | 18 | No Time | 18.0 | ||
19 | 182928 | Abriani, Francisco | Laser | 19 | No Time | 19.0 | ||
20 | 209752 | Stenger, David | Laser | 20 | No Time | 20.0 | ||
DNC | 175881 | Jacob, James | Laser | DNC | No Time | DNC | 26.0T | |
DNC | 180524 | Taylor, Susan | Laser | DNC | No Time | DNC | 26.0T | |
DNC | 184620 | Gay, Brendan | Laser | DNC | No Time | DNC | 26.0T | |
DNC | 194071 | Adams, Mark | Laser | DNC | No Time | DNC | 26.0T | |
DNC | 204821 | Patterson, Matt | Laser | DNC | No Time | DNC | 26.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 207120 | Baldwin, Jack | |
2 | No Time | 1.0 | ||
2 | 208918 | Nayar, Rishab | |
3 | No Time | 2.0 | ||
3 | 194577 | Couranz, Kim | |
4 | No Time | 3.0 | ||
4 | 207150 | Lawson, William | |
5 | No Time | 4.0 | ||
5 | 200204 | Zseleczky, John | |
6 | No Time | 5.0 | ||
6 | 203955 | Haldeman, Dorian | |
7 | No Time | 6.0 | ||
7 | 188921 | Schoene, Andrew | |
9 | No Time | 7.0 | ||
8 | 182375 | Grace, Sarah | |
10 | No Time | 8.0 | ||
9 | 158770 | Adamas, Alex | |
11 | No Time | 9.0 | ||
10 | 168278 | Orta, Lucas | |
12 | No Time | 10.0 | ||
11 | 1578 | dickinson, William | |
13 | No Time | 11.0 | ||
12 | 166077 | Foote, Steven | |
14 | No Time | 12.0 | ||
13 | 44844 | Myhre, LeAnn | |
15 | No Time | 13.0 | ||
14T | 182425 | Grace, Rachel | |
1 | No Time | OCS | 19.0T | |
14T | 38776 | Johnson, Thomas | |
8 | No Time | OCS | 19.0T | |
DNC | 170073 | Nevel, Emmett | |
DNC | No Time | DNC | 19.0T | |
DNC | 182737 | Considine, Claire | |
DNC | No Time | DNC | 19.0T | |
DNC | 191967 | Moore, Jeffrey | |
DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = No Time |