Laser Laser Radial Sunshine Open

Race 1

Information is Final
Regatta results saved: Tuesday, April 25, 2017 11:26:24 AM EDT


Division: Laser (26 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   80720   Waiting, David Laser 1 No Time 1.0
2   207153   Phillips, Jonathan Laser 2 No Time 2.0
3   204428   Russom, Mike Laser 3 No Time 3.0
4   198025   Shingledecker, Luke Laser 4 No Time 4.0
5   209747   Williamson, Scott Laser 5 No Time 5.0
6   209724   Hecky, Mike Laser 6 No Time 6.0
7   175881   Jacob, James Laser 7 No Time 7.0
8   166870   Empey, Bruce Laser 8 No Time 8.0
9   199139   Russom, Dennis Laser 9 No Time 9.0
10   209702   Parramore, Michael Laser 10 No Time 10.0
11   173674   Young, Peter Laser 11 No Time 11.0
12   209698   Emmet, Rob Laser 12 No Time 12.0
13   180536   Cofer, Steven Laser 13 No Time 13.0
14   USA 169655   Lippincott, Bob Laser 14 No Time 14.0
15   156631   Johnson, Eric Laser 15 No Time 15.0
16   185776   Smith, Jerry Laser 16 No Time 16.0
17   7   Reich, Bryan Laser 17 No Time 17.0
18   152989   Futcher, JR Laser 18 No Time 18.0
19   193965   Knab, Jim Laser 19 No Time 19.0
20   201214   Hidalgo, Joe Laser 20 No Time 20.0
21   184620   Gay, Brendan Laser 21 No Time 21.0
22   182928   Abriani, Francisco Laser 22 No Time 22.0
23   200405   John, Edward Laser 23 No Time 23.0
NoFin   178857   Glass, Adam Laser NoFin No Time   No Finish
NoFin   186469   McLaughlin, Kyle Laser NoFin No Time   No Finish
NoFin   192031   Linares, Carlos Laser NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   174236   Kerrest, Jacques 1 No Time 1.0
2   121384   Schmidt, Mike 2 No Time 2.0
3   194577   Couranz, Kim 3 No Time 3.0
4   200204   Zseleczky, John 4 No Time 4.0
5   203955   Haldeman, Dorian 5 No Time 5.0
6   206135   Burls, Natalie 6 No Time 6.0
7   153006   Westphal, Sandy 7 No Time 7.0
8   204095   Davis, Trevor 8 No Time 8.0
9   200585   Young, Christopher 9 No Time 9.0
10   186519   Potts, Christine 10 No Time 10.0
11   159818   Patterson, Heather 11 No Time 11.0
NoFin   44844   Myhre, LeAnn NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time

Information is Final

Principal Race Officer: Joe Friebele


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore