Laser Laser Radial Sunshine Open

Race 2

Information is Final
Regatta results saved: Tuesday, April 25, 2017 11:26:24 AM EDT


Division: Laser (26 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   207153   Phillips, Jonathan Laser 1 No Time 1.0
2   175881   Jacob, James Laser 2 No Time 2.0
3   204428   Russom, Mike Laser 3 No Time 3.0
4   209724   Hecky, Mike Laser 4 No Time 4.0
5   199139   Russom, Dennis Laser 5 No Time 5.0
6   80720   Waiting, David Laser 6 No Time 6.0
7   198025   Shingledecker, Luke Laser 7 No Time 7.0
8   209702   Parramore, Michael Laser 8 No Time 8.0
9   209747   Williamson, Scott Laser 9 No Time 9.0
10   193965   Knab, Jim Laser 10 No Time 10.0
11   209698   Emmet, Rob Laser 11 No Time 11.0
12   156631   Johnson, Eric Laser 12 No Time 12.0
13   185776   Smith, Jerry Laser 13 No Time 13.0
14   180536   Cofer, Steven Laser 14 No Time 14.0
15   152989   Futcher, JR Laser 15 No Time 15.0
16   201214   Hidalgo, Joe Laser 16 No Time 16.0
17   184620   Gay, Brendan Laser 17 No Time 17.0
18   USA 169655   Lippincott, Bob Laser 18 No Time 18.0
19   166870   Empey, Bruce Laser 19 No Time 19.0
20   182928   Abriani, Francisco Laser 20 No Time 20.0
21   7   Reich, Bryan Laser 21 No Time 21.0
22   200405   John, Edward Laser 22 No Time 22.0
23   178857   Glass, Adam Laser 23 No Time 23.0
DNC   173674   Young, Peter Laser DNC No Time DNC 27.0T
DNC   186469   McLaughlin, Kyle Laser DNC No Time DNC 27.0T
DNC   192031   Linares, Carlos Laser DNC No Time DNC 27.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   121384   Schmidt, Mike 1 No Time 1.0
2   174236   Kerrest, Jacques 2 No Time 2.0
3   194577   Couranz, Kim 3 No Time 3.0
4   203955   Haldeman, Dorian 4 No Time 4.0
5   200585   Young, Christopher 5 No Time 5.0
6   200204   Zseleczky, John 6 No Time 6.0
7   153006   Westphal, Sandy 7 No Time 7.0
8   204095   Davis, Trevor 8 No Time 8.0
9   186519   Potts, Christine 9 No Time 9.0
DNF   159818   Patterson, Heather DNF No Time DNF 13.0T
DNC   44844   Myhre, LeAnn DNC No Time DNC 13.0T
DNC   206135   Burls, Natalie DNC No Time DNC 13.0T

Notes

(1)Start Date/Time = No Time

Information is Final

Principal Race Officer: Joe Friebele


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore