Laser Laser Radial Sunshine Open

Race 5

Information is Final
Regatta results saved: Tuesday, April 25, 2017 11:26:24 AM EDT


Division: Laser (26 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   198025   Shingledecker, Luke Laser 1 No Time 1.0
2   156631   Johnson, Eric Laser 2 No Time 2.0
3   USA 169655   Lippincott, Bob Laser 3 No Time 3.0
4   193965   Knab, Jim Laser 4 No Time 4.0
5   199139   Russom, Dennis Laser 5 No Time 5.0
6   209702   Parramore, Michael Laser 6 No Time 6.0
7   80720   Waiting, David Laser 7 No Time 7.0
8   166870   Empey, Bruce Laser 8 No Time 8.0
9   175881   Jacob, James Laser 9 No Time 9.0
10   204428   Russom, Mike Laser 10 No Time 10.0
11   209724   Hecky, Mike Laser 11 No Time 11.0
12   209747   Williamson, Scott Laser 12 No Time 12.0
13   185776   Smith, Jerry Laser 13 No Time 13.0
14   173674   Young, Peter Laser 14 No Time 14.0
15   209698   Emmet, Rob Laser 15 No Time 15.0
16   152989   Futcher, JR Laser 16 No Time 16.0
17   182928   Abriani, Francisco Laser 17 No Time 17.0
18   200405   John, Edward Laser 18 No Time 18.0
19   201214   Hidalgo, Joe Laser 19 No Time 19.0
20   180536   Cofer, Steven Laser 20 No Time 20.0
21   178857   Glass, Adam Laser 21 No Time 21.0
NoFin   7   Reich, Bryan Laser NoFin No Time   No Finish
NoFin   184620   Gay, Brendan Laser NoFin No Time   No Finish
NoFin   186469   McLaughlin, Kyle Laser NoFin No Time   No Finish
NoFin   192031   Linares, Carlos Laser NoFin No Time   No Finish
NoFin   207153   Phillips, Jonathan Laser NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   153006   Westphal, Sandy 1 No Time 1.0
2   194577   Couranz, Kim 2 No Time 2.0
3   200204   Zseleczky, John 3 No Time 3.0
4   203955   Haldeman, Dorian 4 No Time 4.0
5   206135   Burls, Natalie 5 No Time 5.0
6   200585   Young, Christopher 6 No Time 6.0
7   174236   Kerrest, Jacques 7 No Time 7.0
8   204095   Davis, Trevor 8 No Time 8.0
9   186519   Potts, Christine 9 No Time 9.0
NoFin   44844   Myhre, LeAnn NoFin No Time   No Finish
NoFin   121384   Schmidt, Mike NoFin No Time   No Finish
NoFin   159818   Patterson, Heather NoFin No Time   No Finish

Notes

(1)Start Date/Time = No Time

Information is Final

Principal Race Officer: Joe Friebele


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore