Laser Laser Radial Sunshine Open
Race 6
Information is Final
Regatta results saved: Tuesday, April 25, 2017 11:26:24 AM EDT
(Entries=38) Laser - Laser Radial
Division: Laser (26 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | USA 169655 | Lippincott, Bob | Laser | 1 | No Time | 1.0 | ||
2 | 204428 | Russom, Mike | Laser | 2 | No Time | 2.0 | ||
3 | 209724 | Hecky, Mike | Laser | 3 | No Time | 3.0 | ||
4 | 198025 | Shingledecker, Luke | Laser | 4 | No Time | 4.0 | ||
5 | 80720 | Waiting, David | Laser | 5 | No Time | 5.0 | ||
6 | 175881 | Jacob, James | Laser | 6 | No Time | 6.0 | ||
7 | 193965 | Knab, Jim | Laser | 7 | No Time | 7.0 | ||
8 | 166870 | Empey, Bruce | Laser | 8 | No Time | 8.0 | ||
9 | 209747 | Williamson, Scott | Laser | 9 | No Time | 9.0 | ||
10 | 156631 | Johnson, Eric | Laser | 10 | No Time | 10.0 | ||
11 | 199139 | Russom, Dennis | Laser | 11 | No Time | 11.0 | ||
12 | 209698 | Emmet, Rob | Laser | 12 | No Time | 12.0 | ||
13 | 178857 | Glass, Adam | Laser | 13 | No Time | 13.0 | ||
14 | 180536 | Cofer, Steven | Laser | 14 | No Time | 14.0 | ||
15 | 185776 | Smith, Jerry | Laser | 15 | No Time | 15.0 | ||
16 | 209702 | Parramore, Michael | Laser | 16 | No Time | 16.0 | ||
17 | 173674 | Young, Peter | Laser | 17 | No Time | 17.0 | ||
18 | 200405 | John, Edward | Laser | 18 | No Time | 18.0 | ||
19 | 152989 | Futcher, JR | Laser | 19 | No Time | 19.0 | ||
20 | 201214 | Hidalgo, Joe | Laser | 20 | No Time | 20.0 | ||
21 | 182928 | Abriani, Francisco | Laser | 21 | No Time | 21.0 | ||
DNS | 7 | Reich, Bryan | Laser | DNS | No Time | DNS | 27.0T | |
DNS | 184620 | Gay, Brendan | Laser | DNS | No Time | DNS | 27.0T | |
DNS | 186469 | McLaughlin, Kyle | Laser | DNS | No Time | DNS | 27.0T | |
DNS | 192031 | Linares, Carlos | Laser | DNS | No Time | DNS | 27.0T | |
DNS | 207153 | Phillips, Jonathan | Laser | DNS | No Time | DNS | 27.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 200204 | Zseleczky, John | |
1 | No Time | 1.0 | ||
2 | 194577 | Couranz, Kim | |
2 | No Time | 2.0 | ||
3 | 204095 | Davis, Trevor | |
3 | No Time | 3.0 | ||
4 | 206135 | Burls, Natalie | |
4 | No Time | 4.0 | ||
5 | 174236 | Kerrest, Jacques | |
5 | No Time | 5.0 | ||
6 | 203955 | Haldeman, Dorian | |
6 | No Time | 6.0 | ||
7 | 153006 | Westphal, Sandy | |
7 | No Time | 7.0 | ||
8 | 200585 | Young, Christopher | |
8 | No Time | 8.0 | ||
9 | 186519 | Potts, Christine | |
9 | No Time | 9.0 | ||
DNS | 44844 | Myhre, LeAnn | |
DNS | No Time | DNS | 13.0T | |
DNS | 121384 | Schmidt, Mike | |
DNS | No Time | DNS | 13.0T | |
DNS | 159818 | Patterson, Heather | |
DNS | No Time | DNS | 13.0T |
Notes
(1) | Start Date/Time = No Time |