2017 Lightning Fall

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 17, 2017 3:33:21 PM EDT


Division: Lightning (9 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 Total
Points
Pos
1 15240 Constants, Stephen/Josh Becker, Chloe Constants/ SSA 1 2 1 4.00 1
2 15425 Friebele, Joe/Bob Daniel, Jill Williamson, Cathy Cotell, Eric Johnson/ SSA 3 3 6 12.00 2
3 14553 Welch, Richard/Sean Corson and Piercarlo Brunino/ Ssa 5 4 3 12.00 3
4 15320 Cobbum, Craig/Alon Finkelstein 10/NoFin 1 2 13.00 4
5 15257 Hurban, Joan/Mariel Yarbrough, Sarah Chase/ SSA 2 6 5 13.00 5
6 14900 Hurban, Gary/Paul Kelm, Joe/ SSA 4 5 4 13.00 6
7 15363 Kelly, Greg/ SSA 6 8 7 21.00 7
8 15054 Lange, Jonathan/Philip Lange, Ryan Sirmons, Dan Santin/ SSA 7 7 8 22.00 8
9 14548 Guth, Jonathan/Miles Guth, Peter Rich/ SSA 10/DNC 10/DNC 10/DNC 30.00 9

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore